Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Ticker | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 25, 2026 | Airbnb, Inc. | Sell · C | 2,113 | $0.00 | $0 | Neutral+3 | Deriv | |
2d ago Jun 25, 2026 | Airbnb, Inc. | Sell · S | 2,113 | $145.09 | $306.6K | Neutral+3 | 10b5-1 | |
2d ago Jun 25, 2026 | Airbnb, Inc. | Buy · C | 2,113 | — | — | Neutral+3 | ||
2d ago Jun 24, 2026 | Airbnb, Inc. | Buy · C | 88,366 | — | — | Neutral+3 | ||
2d ago Jun 24, 2026 | Airbnb, Inc. | Sell · S | 61,156 | $145.56 | $8.90M | Neutral+3 | 10b5-1 | |
2d ago Jun 24, 2026 | Airbnb, Inc. | Sell · S | 24,770 | $146.29 | $3.62M | Neutral+3 | 10b5-1 | |
2d ago Jun 24, 2026 | Airbnb, Inc. | Sell · S | 2,440 | $147.09 | $358.9K | Neutral+3 | 10b5-1 | |
2d ago Jun 24, 2026 | Airbnb, Inc. | Sell · C | 88,366 | $0.00 | $0 | Neutral+3 | Deriv |
| 88,366 |
| $12.88M |
| Jun 24, 2026 |
| Founders Shares |
| Discretionary |
| 5d ago | ABNB | Blecharczyk Nathan Officer, Director | 34,614 | $5.02M | Jun 24, 2026 | Founders Shares | Discretionary |