Insider net flow and convergencerolled up by sector, derived from each issuer's SEC SIC code. SIC is a coarse classification, so these are broad buckets. Insiders lean most into Unknown, most out of Technology. Not financial advice.
| Sector | Net insider flow | Issuers | Converging | Top tickers |
|---|---|---|---|---|
| Technology | −$755.33M | 113 | 2 | |
| Retail | −$319.16M | 17 | 1 | |
| Pharma & Chemicals | −$288.52M | 75 | 1 | |
| Insurance | −$57.23M | 15 | — | |
| Energy | −$50.83M | 7 | — | |
| Healthcare | −$46.44M | 9 | — | |
| Services | −$40.72M | 14 | 1 | |
| Banking & Finance | −$35.06M | 59 | 2 | |
| Manufacturing | −$19.71M | 26 | 1 | |
| Construction | −$1.46M | 3 | — | |
| Transportation | +$1.18M | 5 | — | |
| Agriculture | +$990.5K | 3 | — | |
| Wholesale | +$636.5K | 8 | — | |
| Telecom | −$207.6K | 6 | 1 | |
| Utilities | −$204.4K | 9 | — | |
| Mining | −$130.5K | 5 | — | |
| Real Estate | +$0 | 1 | — | |
| Other | +$53.7K | 1 | — | |
| Unknown | +$97.59M | 108 | — |
Sectors are mapped from SEC SIC codes (free, via the EDGAR submissions API). Net flow is summed insider buy minus sell value per issuer. 108 issuers are still awaiting an SIC backfill (shown as “Unknown”). Heuristic and informational only — not financial advice.