CIK 0001876042 · last filing 2d ago · 14 insider transactions
Chief Product & Tech. Officer · sold $17.09M
Proposed sale of 489,737 sh ($37.02M) · discretionary
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Filer | Shares | Est. value | Approx. sale | Source of shares | Plan |
|---|---|---|---|---|---|---|
| 4d ago | Chandhok Nikhil Officer | 489,737 | $37.02M | Jun 24, 2026 | Stock Option Exercise | Discretionary |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 25, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Buy · M | 10,414 | $0.00 | $0 | Neutral-10 | Deriv | |
2d ago Jun 25, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Buy · M | 199,993 | $0.00 | $0 | Neutral-10 | Deriv | |
2d ago Jun 25, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Buy · M | 10,414 | $32.95 | $343.1K | Neutral-10 | ||
2d ago Jun 25, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Buy · M | 199,993 | $25.81 | $5.16M | Neutral-10 | ||
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Buy · M | 460,007 | $25.81 | $11.87M | Neutral-10 | ||
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Buy · M | 29,730 | $32.95 | $979.6K | Neutral-10 | ||
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Sell · S | 111,963 | $70.83 | $7.93M | Neutral-10 | 10b5-1 | |
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Sell · S | 73,708 | $71.53 | $5.27M | Neutral-10 | 10b5-1 | |
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Sell · S | 188,637 | $72.73 | $13.72M | Neutral-10 | 10b5-1 | |
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Sell · S | 78,935 | $73.43 | $5.80M | Neutral-10 | 10b5-1 | |
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Sell · S | 35,160 | $74.67 | $2.63M | Neutral-10 | 10b5-1 | |
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Sell · S | 1,334 | $75.36 | $100.5K | Neutral-10 | 10b5-1 | |
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Buy · M | 460,007 | $0.00 | $0 | Neutral-10 | Deriv | |
2d ago Jun 24, 2026 | Chandhok Nikhil Chief Product & Tech. Officer | Buy · M | 29,730 | $0.00 | $0 | Neutral-10 | Deriv |
No strong cross-source signal right now. Form 144 shows $37.02M of planned insider selling and insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.