A Form 144 is filed before an affiliate sells restricted or control stock — a forward-looking read on selling intent that often precedes the actual Form 4. Live SEC EDGAR data — not financial advice.
| Filed | Ticker | Filer | Shares | Est. value | Approx. sale | Source of shares | Plan |
|---|---|---|---|---|---|---|---|
| 2d ago | LOCO | LION FUND II, L.P. 10% Stockholder | 1,471,350 | $23.91M | Jun 26, 2026 | Open Market Purchases | Discretionary |
| 2d ago | KYMR | BVF PARTNERS L P/IL Affiliate of Director | 1,630,658 | $189.91M | Jun 26, 2026 | Acquired upon the automatic conversion of private shares in connection with the Issuer's initial public offering on August 21, 2020. The private shares were acquired and fully paid for on March 11, 2020. | Discretionary |
| 2d ago | GALT | Jamil Khurram Officer | 68,287 | $341.4K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | BRZE | ISABELLE J WINKLES Former Officer | 146,605 | $3.06M | Jun 26, 2026 | Employee Stock Purchase Plan | Discretionary |
| 2d ago | IONS | Baroldi Mariana Member of immediate family of any of the foregoing | 5,635 | $451.7K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | IONS | O'NEIL PATRICK R. Officer | 3,069 | $245.5K | Jun 26, 2026 | Restricted Stock | Discretionary |
| 2d ago | IONS | Schneider Eugene Officer | 47,884 | $3.88M | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | CBU | Bolus Mark J. Director | 12,190 | $816.0K | Jun 25, 2026 | Inherited | Discretionary |
| 2d ago | CON | ORTENZIO ROBERT A Director | 53,527 | $1.59M | Jun 26, 2026 | Private Purchase of Stock | Discretionary |
| 2d ago | WOR | JOHN P. MCCONNELL 10% Stockholder | 41,704 | $2.33M | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | HMR | Vasileios Loutradis Director | 126,575 | $138.7K | Jun 26, 2026 | Employee stock award | Discretionary |
| 2d ago | GH | Talasaz AmirAli Officer | 260,000 | $39.21M | Jun 26, 2026 | Founder Shares | Discretionary |
| 2d ago | ACGL | Gansberg David Former Affiliate | 33,096 | $3.22M | Jun 26, 2026 | Employee Stock Option Exercise | Discretionary |
| 2d ago | SNOW | Slootman Frank Director | 100 | $25.0K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | PSFE | Gatto Robert Officer | 20,000 | $143.0K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | ANAB | DENNIS MULROY Officer | 10,000 | $608.2K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | ADPT | SHARON BENZENO Officer | 12,871 | $260.6K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | PFGC | ERIKA DAVIS Officer | 2,595 | $278.4K | Jun 26, 2026 | Restricted Stock Awards | Discretionary |
| 2d ago | CACC | Elliott Nicholas J Officer | 2,306 | $1.45M | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | VICR | PATRIZIO VINCIARELLI Director, Officer, 10% Stockholder | 20,000 | $6.63M | Jun 26, 2026 | Founders Shares | Discretionary |
| 2d ago | PONY | ZHANG NING Officer | 17,347 | $120.2K | Jun 26, 2026 | VESTING OF RESTRICTED SHARE UNITS GRANTED PURSUANT TO ISSUER 2016 SHARE PLAN | Discretionary |
| 2d ago | VCEL | Hopper Jonathan Mark Officer | 10,000 | $450.0K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | UMBF | SCHMIDT JOHN K Director | 4,885 | $704.4K | Jun 26, 2026 | Stock Award | Discretionary |
| 2d ago | ZLAB | Chen Yajing Officer | 2,264 | $39.5K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | PTCT | Almstead Neil Gregory Officer | 8,130 | $693.1K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | LEGN | Huang Ying Officer, Director | 2,783 | $79.0K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | ZLAB | Edmondson Frazor Titus III Officer | 4,103 | $71.6K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | BBY | SCHULZE RICHARD M 10% Stockholder, Director Emeritus | 224,705 | $17.55M | Jun 26, 2026 | Founders Shares | Discretionary |
| 2d ago | ZLAB | Du Ying Officer, Director | 24,543 | $428.6K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | ACAD | Kihara James Officer | 11,421 | $297.0K | Jun 26, 2026 | Compensation | Discretionary |
| 2d ago | WRLD | WAY CHARLES D Director | 833 | $174.9K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | PACS | Hancock Mark Officer, Director, 10% Stockholder | 61,931 | $2.51M | Jun 26, 2026 | shares acquired at formation of the issuer | Discretionary |
| 2d ago | FITB | Khanna Kevin J Officer | 7,100 | $400.8K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | ABNB | Blecharczyk Nathan Officer, Director | 31,033 | $4.54M | Jun 26, 2026 | Founders Shares | Discretionary |
| 2d ago | TTC | Funk Edric C Officer | 1,384 | $135.5K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | LLY | LILLY ENDOWMENT, INC. Shareholder | 305,000 | $343.95M | Jun 26, 2026 | Gift | Discretionary |
| 2d ago | STNG | Rayner Merrick James Forbes Director | 10,000 | $752.9K | Jun 25, 2026 | Fully Vested Restricted Stock Issued on Various Dates Pursuant to the Equity Incentive Plan of the Issuer | Discretionary |
| 2d ago | SJM | Knudsen Jeannette L Officer | 4,353 | $500.9K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | TG | Tack Carl E. III Former Director | 20,000 | $165.0K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | WYY | HOLLOWAY JASON Officer | 182,360 | $3.34M | Jun 26, 2026 | Employee Compensation | Discretionary |
| 2d ago | PAYX | TUCCI JOSEPH M Director | 3,907 | $383.9K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | NWN | ANDERSON DAVID HUGO Director | 21,000 | $1.16M | Jun 26, 2026 | VARIOUS METHODS AND DATES | Discretionary |
| 2d ago | WRLD | Prashad R Chad Former Officer | 10,000 | $2.05M | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | OVLY | Barton Don Director | 375 | $12.5K | Jun 26, 2026 | Open Market Purchase | Discretionary |
| 2d ago | OCC | WILKIN NEIL D JR Officer | 50,000 | $916.0K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | VRTX | Bozic Carmen Officer | 596 | $287.6K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | AMBA | PAISLEY CHRISTOPHER B Director | 250 | $15.5K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | WHLR | Stilwell Value LLC 10% Stockholder | 17,000 | $646.0K | Jun 26, 2026 | Shares received in lieu of interest payment | Discretionary |
| 2d ago | WHLR | Stilwell Value LLC 10% Stockholder | 25,000 | $250.8K | Jun 26, 2026 | Shares received in lieu of interest payment | Discretionary |
| 2d ago | PSNL | AARON TACHIBANA Officer | 51,251 | $645.3K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | BOX | Mayer Bethany Director | 4,060 | $105.6K | Jun 26, 2026 | RSU | Discretionary |
| 2d ago | DASH | Shona Brown Living Trust Director | 582 | $103.0K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | PCVX | PICKERING GRANT Officer, Director | 24,237 | $1.30M | Jun 26, 2026 | RSU Vest | Discretionary |
| 2d ago | MU | MEHROTRA SANJAY Officer, Director | 40,000 | $46.34M | Jun 26, 2026 | RSU/PSU Release | Discretionary |
| 2d ago | LWAY | SMOLYANSKY EDWARD 10% Stockholder | 111,548 | $3.26M | Jun 26, 2026 | Gift | Discretionary |
| 2d ago | ESNT | WEINSTOCK DAVID B Officer | 11,000 | $708.2K | Jun 26, 2026 | RSU/A AWARDS BETWEEN 1.8.26 and 3.1.26 | Discretionary |
| 2d ago | QLYS | SUMEDH THAKAR Director, Officer | 13,200 | $1.53M | Jun 26, 2026 | RSU/PSU | Discretionary |
| 2d ago | BDX | MICHAEL FELD Officer | 75 | $11.4K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | SD | RANDOLPH C READ Former Affiliate | 5,296 | $72.5K | Jun 26, 2026 | Compensation | Discretionary |
| 2d ago | CYTK | Sung Lee Officer | 6,695 | $541.0K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | IDT | MARCELO FISCHER Officer | 23,323 | $1.33M | Jun 26, 2026 | Restricted Stock Vesting Under a Registered Plan | Discretionary |
| 2d ago | SOPH | JURGI CAMBLONG Director, Officer | 68,129 | $387.7K | Jun 26, 2026 | Founders Shares | Discretionary |
| 2d ago | GLBE | RAN FRIDMAN Officer | 3,022 | $103.7K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | PHVS | PENG LU Officer | 14,700 | $489.5K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | BKKT | MARC D'ANNUNZIO Officer | 1,357 | $10.6K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | SEPN | JAE KIM Officer | 2,438 | $89.2K | Jun 26, 2026 | Employee Stock Purchase Plan | Discretionary |
| 2d ago | IRON | RAHUL KHARA Officer | 2,500 | $175.4K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | VCEL | Flynn Sean C. Officer | 15,000 | $684.7K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | NYSE: VTEX | MIRA LIMITED Officer | 57,696 | $212.3K | Jun 26, 2026 | Founders Shares | Discretionary |
| 2d ago | NYSE: VTEX | GERALDO DO CARMO THOMAZ JUNIOR Officer | 57,696 | $212.3K | Jun 26, 2026 | Founders Shares | Discretionary |
| 2d ago | BETA | Clark Kyle Officer | 15,000 | $247.6K | Jun 26, 2026 | Original Issue Transferred to Trust | Discretionary |
| 2d ago | IMVT | CHRIS ADAIR VAN TUYL Officer, Director | 17,824 | $682.8K | Jun 26, 2026 | Exercise of Options Under a Registered Plan | Discretionary |
| 2d ago | IMVT | MELANIE GLORIA Officer | 17,714 | $678.6K | Jun 26, 2026 | Restricted Stock Vesting Under a Registered Plan | Discretionary |
| 2d ago | PRVA | Mountcastle David Officer | 17,196 | $433.0K | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | AFRM | MICHAEL LINFORD Officer | 100,000 | $7.68M | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | ETON | Gruber James R. Officer | 251,818 | $8.99M | Jun 26, 2026 | Stock Option Exercies | Discretionary |
| 2d ago | IMVT | JAY S STOUT Officer | 40,000 | $1.53M | Jun 26, 2026 | Restricted Stock Vesting Under a Registered Plan | Discretionary |
| 2d ago | FULC | ALAN EZEKOWITZ Director | 18,000 | $65.0K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | HRMY | SANDIP KAPADIA Former Officer | 45,594 | $1.61M | Jun 26, 2026 | Exercise of Options Under a Registered Plan | Discretionary |
| 2d ago | BIRD | Carlsten Nadia Catherine Officer, Director | 117,459 | $494.6K | Jun 25, 2026 | Restricted Stock Lapse - See Remarks | Discretionary |
| 2d ago | GOOGL | MARSIDA SARACI Officer | 449 | $153.6K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | ROIV | MAYUKH SUKHATME Officer, Director | 500,000 | $17.04M | Jun 26, 2026 | Exercise of Options Under a Registered Plan | Discretionary |
| 2d ago | IMVT | TIAGO GIRAO Officer | 10,000 | $384.6K | Jun 26, 2026 | Exercise of Options Under a Registered Plan | Discretionary |
| 2d ago | OMDA | STEVEN COOK Officer | 33,000 | $623.7K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | OMDA | CRAIG GRACEY Officer | 2,084 | $39.4K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | OMDA | SEAN DUFFY Director, Officer | 14,158 | $267.6K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | QURE | Abi-Saab Walid Chief Medical Officer | 1,434 | $67.2K | Jun 26, 2026 | Restricted Stock Units Vesting | Discretionary |
| 2d ago | GH | Joyce Meghan V. Director | 2,000 | $300.1K | Jun 26, 2026 | Employee Stock Option Exercise | Discretionary |
| 2d ago | DELL | Silver Lake Management Company V, L.L.C. See Remarks | 2,769 | $1.13M | Jun 26, 2026 | Acquired in a series of pro rata in-kind distributions from affiliates, which shares were acquired upon conversion of Class B Common Stock of the Issuer, which Class B Common Stock was acquired in 2019 or earlier. | Discretionary |
| 2d ago | DELL | Silver Lake Management Company IV, L.L.C. See Remarks | 2,122 | $868.9K | Jun 26, 2026 | Acquired in a series of pro rata in-kind distributions from affiliates, which shares were acquired upon conversion of Class B Common Stock of the Issuer, which Class B Common Stock was acquired in 2019 or earlier. | Discretionary |
| 2d ago | DELL | Silver Lake Management Company III, L.L.C. See Remarks | 894 | $366.0K | Jun 26, 2026 | Acquired in a series of pro rata in-kind distributions from affiliates, which shares were acquired upon conversion of Class B Common Stock of the Issuer, which Class B Common Stock was acquired in 2019 or earlier | Discretionary |
| 2d ago | INTA | MICHELE MURGEL Officer | 14,591 | $321.3K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | XYZ | ANTHONY M EISEN Director | 6,000 | $448.8K | Jun 26, 2026 | Restricted Stock | Discretionary |
| 2d ago | NBIX | DARIN LIPPOLDT Officer | 200 | $32.8K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | CARG | Zamora Javier Officer | 3,532 | $115.3K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | ASAN | KATIE COLENDICH Officer | 5,242 | $35.0K | Jun 26, 2026 | Restricted Stock | Discretionary |
| 2d ago | PSNL | Chris Hall Director, Officer | 100,000 | $1.26M | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | DELL | Silver Lake Group, L.L.C. See Remarks | 10,765 | $4.41M | Jun 26, 2026 | Acquired in a series of pro rata in-kind distributions from affiliates, which shares were acquired upon conversion of Class B Common Stock of the Issuer, which Class B Common Stock was acquired in 2019 or earlier. | Discretionary |
| 2d ago | TKO | PAUL J CAINE Officer | 2,000 | $407.6K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | XRX | STEVEN J BANDROWCZAK Former Affiliate | 39,500 | $11.2K | Jun 26, 2026 | Spin off | Discretionary |
| 2d ago | DELL | Silver Lake Technology Management LLC See Remarks | 129 | $52.8K | Jun 26, 2026 | Acquired in a series of pro rata in-kind distributions from affiliates, which shares were acquired upon conversion of Class B Common Stock of the Issuer, which Class B Common Stock was acquired in 2019 or earlier. | Discretionary |
| 2d ago | ATAI | GERD KOCHENDOERFER Officer | 50,000 | $229.0K | Jun 26, 2026 | Exercise of Stock Options | Discretionary |
| 2d ago | CON | ORTENZIO ROBERT A Director | 53,527 | $1.59M | Jun 26, 2026 | Company Grant | Discretionary |
| 2d ago | GPC | CHRISTOPHER GALLA Officer | 2,333 | $263.6K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | PONY | Mo Luyi Officer | 14,460 | $100.2K | Jun 26, 2026 | VESTING OF RESTRICTED SHARE UNITS GRANTED PURSUANT TO ISSUER 2016 SHARE PLAN | Discretionary |
| 2d ago | PONY | Wang Haojun Officer | 13,751 | $95.3K | Jun 26, 2026 | VESTING OF RESTRICTED SHARE UNITS GRANTED PURSUANT TO ISSUER 2016 SHARE PLAN | Discretionary |
| 2d ago | CIEN | JOSEPH CUMELLO Officer | 1,586 | $768.7K | Jun 26, 2026 | Restricted Stock Units | Discretionary |
| 2d ago | VCEL | SIEGAL JONATHAN Officer | 2,732 | $122.7K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | CACC | KERBER ERIN J Officer | 5,720 | $3.60M | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | LFST | Bessler Robert Director | 894,337 | $9.06M | Jun 26, 2026 | Private Placement | Discretionary |
| 2d ago | VCEL | Mara Joseph Anthony Jr Officer | 5,000 | $223.8K | Jun 26, 2026 | Restricted Stock Vesting | Discretionary |
| 2d ago | DRTS | Levy Raphi Officer | 20,000 | $201.0K | Jun 25, 2026 | Shares issued upon vesting of RSUs | Discretionary |
| 3d ago | FEDU | Li Zongwei Director | 6,250 | $65.6K | Jun 26, 2026 | CASHLESS EXERCISE UNDER COMPANY 2017 SHARE INCENTIVE PLAN | Discretionary |
| 3d ago | ZEPP | Deng Cheng Officer | 9,836 | $47.6K | Jun 26, 2026 | Vesting of Restricted Share Units granted pursuant to the Issuer's Share Incentive Plan | Discretionary |
| 3d ago | IONS | Swayze Eric Officer | 10,602 | $839.3K | Jun 25, 2026 | Restricted Stock | Discretionary |
| 3d ago | DELL | Durban Family Foundation See Remarks | 1,250 | $542.6K | Jun 25, 2026 | Acquired as a gift | Discretionary |
| 3d ago | PACS | Hancock Mark Officer, Director, 10% Stockholder | 138,069 | $5.57M | Jun 25, 2026 | shares acquired at formation of the issuer | Discretionary |
| 3d ago | NDRA | Anthony DiGiandomenico Board Member | 70,822 | $425.0K | Jun 26, 2026 | Private Placement | Discretionary |
| 3d ago | BBY | SCHULZE RICHARD M Director | 193,896 | $14.91M | Jun 25, 2026 | Founder Shares | Discretionary |
| 3d ago | DYN | Lucera Erick Officer | 2,362 | $48.1K | Jun 25, 2026 | Restricted Stock Units | Discretionary |
| 3d ago | TDW | Anderson Darron M. Former Director | 2,680 | $175.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TTMI | Powers Shawn A. Officer | 3,367 | $703.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | ECPG | WENDY HANNAM Director | 21,706 | $1.88M | Jun 25, 2026 | Restricted Stock | Discretionary |
| 3d ago | WRLD | Prashad R Chad Former Officer | 10,000 | $2.02M | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | CMRE | CHRISTOS KONSTANTAKOPOULOS 10% Stockholder | 39,833 | $585.2K | Jun 25, 2026 | Open Market Purchase | Discretionary |
| 3d ago | ROIV | MAYUKH SUKHATME Officer, Director | 500,000 | $17.07M | Jun 25, 2026 | Exercise of Options Under a Registered Plan | Discretionary |
| 3d ago | SOPH | JURGI CAMBLONG Director, Officer | 1,373 | $7.6K | Jun 25, 2026 | Founders Shares | Discretionary |
| 3d ago | OMDA | SEAN DUFFY Director, Officer | 300 | $5.6K | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | RNR | DAVID COLTON BUSHNELL LIVING TRUST Former Affiliate | 5,000 | $1.54M | Jun 25, 2026 | Restricted Stock Vesting Under a Registered Plan | Discretionary |
| 3d ago | ABNB | Blecharczyk Nathan Officer, Director | 2,113 | $306.6K | Jun 25, 2026 | Founders Shares | Discretionary |
| 3d ago | ATAI | KEVIN CRAIG Officer | 85,158 | $355.1K | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | GPCR | XICHEN LIN Officer | 35,512 | $1.71M | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | KYMR | NOAH GOODMAN Officer | 5,000 | $499.4K | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | VICR | PATRIZIO VINCIARELLI Director, Officer, 10% Stockholder | 20,000 | $6.45M | Jun 25, 2026 | Founders Shares | Discretionary |
| 3d ago | ILMN | SCOTT DAVIES Officer | 615 | $107.7K | Jun 25, 2026 | Performance Stock Units & Restricted Stock Units | Discretionary |
| 3d ago | ADPT | SUSAN BOBULSKY Officer | 5,000 | $96.7K | Jun 25, 2026 | Previously Exercised Stock Options | Discretionary |
| 3d ago | TTMI | Knecht Dale Martin Officer | 2,014 | $420.8K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | ADPT | MICHELLE GRIFFIN Director | 52,084 | $1.01M | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | WDAY | DAVID A. DUFFIELD TRUST U/T/A 7/14/88 10% Stockholder | 107,500 | $12.69M | Jun 25, 2026 | Private Placement | Discretionary |
| 3d ago | TEM | JAMES ROGERS Officer | 11,529 | $598.8K | Jun 25, 2026 | Restricted Stock Units | Discretionary |
| 3d ago | DDOG | AGARWAL 2018 FAMILY TRUST Director | 20,000 | $4.45M | Jun 25, 2026 | Previously Exercised Stock Options | Discretionary |
| 3d ago | PHVS | PENG LU Officer | 15,000 | $499.4K | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | CVCO | ALLISON ADEN Officer | 1,473 | $900.9K | Jun 25, 2026 | Restricted Stock Units | Discretionary |
| 3d ago | NRIX | CHRISTINE RING Officer | 28,935 | $558.4K | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | GLBE | RAN FRIDMAN Officer | 3,022 | $102.9K | Jun 25, 2026 | Restricted Stock Units | Discretionary |
| 3d ago | NRIX | GWENN M HANSEN Officer | 5,394 | $104.1K | Jun 25, 2026 | Restricted Stock Units | Discretionary |
| 3d ago | PHVS | GrayMatters Consulting B.V. Officer | 2,300 | $76.6K | Jun 25, 2026 | Founders Shares | Discretionary |
| 3d ago | PHVS | ANNE SIMONNE J. LESAGE Officer | 2,300 | $76.6K | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | PHVS | Hans H. Schikan Director | 2,400 | $79.9K | Jun 25, 2026 | Founders Shares | Discretionary |
| 3d ago | OMDA | STEVEN COOK Officer | 300 | $5.6K | Jun 25, 2026 | Exercise of Stock Options | Discretionary |
| 3d ago | BXMT | Pena Fernando Austin Officer | 2,398 | $41.9K | Jun 25, 2026 | Vesting of restricted stock unit awards | Discretionary |
| 3d ago | VVV | Caldwell Jonathan L. Officer | 2,851 | $114.0K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | WYY | Dzyak Todd Officer | 10,000 | $240.0K | Jun 25, 2026 | Stock Incentive Plan | Discretionary |
| 3d ago | RBA | Carlson Christopher Officer | 150 | $17.3K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | BTU | JOE LAYMON Director | 54,400 | $1.30M | Jun 25, 2026 | Restricted Stock | Discretionary |
| 3d ago | TREX | Rudolph Jacob T. SVP, CHRO | 1,400 | $70.0K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | PTCT | Almstead Neil Gregory Officer | 20,960 | $1.80M | Jun 25, 2026 | Stock Option Exercise | Discretionary |
| 3d ago | SD | RANDOLPH C READ Former Affiliate | 20,000 | $272.9K | Jun 25, 2026 | Open Market Purchase | Discretionary |
| 3d ago | WRLD | Dyer Daniel Clinton Former Officer | 4,533 | $906.6K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | ILMN | FRANCES ARNOLD Former Director | 2,000 | $363.0K | Jun 25, 2026 | Restricted Stock Vesting Under a Registered Plan | Discretionary |
| 3d ago | TTMI | Weber Daniel J Officer | 2,915 | $609.0K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TTMI | Clapprood Tom Officer | 1,239 | $258.9K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TTMI | Walsh James P Officer | 2,113 | $441.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TTMI | Romo Elizabeth Officer | 720 | $150.4K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TTMI | Soder Douglas L Officer | 2,874 | $600.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TTMI | Gridley Catherine A Officer | 3,056 | $638.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TTMI | Farrell Robert P. Officer | 1,304 | $272.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TTMI | BOEHLE DANIEL L. Officer | 4,218 | $881.3K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | OLP | RICKETTS LAWRENCE Officer | 12,000 | $295.6K | Jun 25, 2026 | Restricted Stock Award | Discretionary |
| 3d ago | COF | ANN FRITZ HACKETT Director | 3,000 | $630.0K | Jun 25, 2026 | Restricted Stock | Discretionary |
| 3d ago | HOV | SORSBY J LARRY Director | 1,033 | $147.1K | Jun 25, 2026 | Stock Option Exercise | Discretionary |
| 3d ago | SBGI | KEITH DANIEL C Director | 17,000 | $230.7K | Jun 25, 2026 | Director's Compensaction | Discretionary |
| 3d ago | DFTX | MARK SULLIVAN Officer | 13,008 | $548.0K | Jun 25, 2026 | Restricted Stock Vesting Under a Registered Plan | Discretionary |
| 3d ago | OSCR | Mark Bertolini Director, CEO | 2,776,937 | $83.11M | Jun 25, 2026 | Performance stock units | Discretionary |
| 3d ago | PINE | Richardson Andrew C Director | 332 | $6.6K | Jun 25, 2026 | Board Compensation | Discretionary |
| 3d ago | BOX | Nottebohm Olivia Officer | 5,834 | $145.7K | Jun 25, 2026 | Restricted Stock Lapse | Discretionary |
| 3d ago | XRX | STEVEN J BANDROWCZAK Former Affiliate | 39,000 | $11.5K | Jun 25, 2026 | Spin off | Discretionary |
| 3d ago | PHR | Egbuonu-Davis Lisa Director | 2,546 | $24.3K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | KLTR | Manor Eyal Director | 43,426 | $58.6K | Jun 25, 2026 | Shares issued upon vesting of RSUs | Discretionary |
| 3d ago | IMNM | Lechleider Robert Officer | 55,000 | $1.09M | Jun 25, 2026 | Stock Option Exercise | Discretionary |
| 3d ago | P | ANDREW W BROWN Director | 4,735 | $343.6K | Jun 25, 2026 | Restricted Stock | Discretionary |
| 3d ago | VSTM | Gagnon Robert E. Director | 21,492 | $90.5K | Jun 25, 2026 | Vested Restricted Stock Units | Discretionary |
| 3d ago | LIND | Dryden L. Dyson Director | 3,000 | $66.1K | Jun 04, 2026 | Equity Compensation | Discretionary |
| 3d ago | XYZ | ANTHONY M EISEN Director | 6,000 | $454.2K | Jun 25, 2026 | Restricted Stock | Discretionary |
| 3d ago | DFTX | BRANDI ROBERTS Officer | 3,013 | $126.9K | Jun 25, 2026 | Restricted Stock Vesting Under a Registered Plan | Discretionary |
| 3d ago | QURE | Kapusta Matthew C Officer, Director, CEO AND MANAGING DIRECTOR | 28,716 | $1.44M | Jun 25, 2026 | Stock option exercise and sale | Discretionary |
| 3d ago | FLYW | Kansal Mohit Officer | 3,650 | $61.9K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | TWST | Leproust Emily M. Officer, Director | 18,880 | $1.79M | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | KEYS | Dhanasekaran Satish Officer, Director | 507 | $183.2K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | AVGO | Brazeal Mark David Officer | 25,000 | $9.68M | Jun 25, 2026 | RSU / PSU | Discretionary |
| 3d ago | SYRE | SCOTT BURROWS Officer | 15,000 | $1.31M | Jun 25, 2026 | Stock Option Exercise | Discretionary |
| 3d ago | MGRC | Lieffrig John Officer | 2,500 | $312.8K | Jun 25, 2026 | Restricted Stock Lapse - See Remarks | Discretionary |
| 3d ago | ETON | Gruber James R. Officer | 25,000 | $875.3K | Jun 25, 2026 | Stock Option Exercise | Discretionary |
