CIK 0001815442 · last filing 2d ago · 70 insider transactions
3.3% stake · passive (13G)
Proposed sale of 1,630,658 sh ($189.91M) · discretionary
Director · sold $173.67M
Director · sold $34.81M
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
Form 8-K — items reported: 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| FMR LLC (Fidelity) | 11,699,950 | $974.49M | 0.2% | Add+31% |
| Vanguard Group Inc | 6,267,644 | $487.69M | 0.0% | Add+16% |
| BlackRock Inc | 5,060,876 | $421.52M | 0.0% | Add |
| Filed | Filer | % class | Shares | Type | Purpose |
|---|---|---|---|---|---|
| 2d ago | BIOTECHNOLOGY VALUE FUND L P | 3.3% | 2,712,852 | 13D · active | — |
| Filed | Filer | Shares | Est. value | Approx. sale | Source of shares | Plan |
|---|---|---|---|---|---|---|
| 2d ago | BVF PARTNERS L P/IL Affiliate of Director | 1,630,658 | $189.91M | Jun 26, 2026 | Acquired upon the automatic conversion of private shares in connection with the Issuer's initial public offering on August 21, 2020. The private shares were acquired and fully paid for on March 11, 2020. | Discretionary |
| 3d ago | NOAH GOODMAN Officer | 5,000 | $499.4K | Jun 25, 2026 | Exercise of Stock Options |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 26, 2026 | BVF PARTNERS L P/IL Director | Sell · S | 51,858 | $106.50 | $5.52M | Mild sell-37 | ||
2d ago Jun 26, 2026 | BVF PARTNERS L P/IL Director | Sell · S | 113,289 | $106.50 | $12.07M | Mild sell-37 | ||
2d ago Jun 26, 2026 | BVF PARTNERS L P/IL Director | Sell · S | 627,597 | $106.50 | $66.84M | Mild sell-37 | ||
2d ago Jun 26, 2026 | BVF PARTNERS L P/IL Director | Sell · S | 837,914 | $106.50 | $89.24M | Mild sell-37 | ||
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 46 | $129.61 | $6.0K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 305 | $128.69 | $39.3K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 3,507 | $127.37 | $446.7K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 223 | $126.71 | $28.3K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 522 | $125.82 | $65.7K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 1,639 | $124.61 | $204.2K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 1,517 | $123.62 | $187.5K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 698 | $122.67 | $85.6K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 5,689 | $121.38 | $690.5K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 15,660 | $120.66 | $1.89M | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 5,144 | $119.71 | $615.8K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 337 | $129.61 | $43.7K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 2,197 | $128.69 | $282.7K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 25,075 | $127.37 | $3.19M | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 1,609 | $126.71 | $203.9K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 3,716 | $125.82 | $467.5K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 11,711 | $124.61 | $1.46M | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 10,860 | $123.62 | $1.34M | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 4,977 | $122.67 | $610.5K | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 40,774 | $121.38 | $4.95M | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 112,299 | $120.66 | $13.55M | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 37,179 | $119.71 | $4.45M | Mild sell-24 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 2,646 | $118.60 | $313.8K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 3,359 | $117.50 | $394.7K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 11,375 | $116.53 | $1.33M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 8,389 | $115.57 | $969.5K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 1,289 | $114.65 | $147.8K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 1,437 | $113.70 | $163.4K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 100 | $111.89 | $11.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 86 | $110.79 | $9.5K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 265 | $110.30 | $29.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 2,011 | $108.83 | $218.9K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 23 | $108.02 | $2.5K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 1,399 | $107.30 | $150.1K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 19,089 | $118.60 | $2.26M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 24,268 | $117.50 | $2.85M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 81,500 | $116.53 | $9.50M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 9,229 | $114.65 | $1.06M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 58,205 | $115.57 | $6.73M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 10,215 | $113.70 | $1.16M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 719 | $111.89 | $80.4K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 614 | $110.79 | $68.0K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 1,915 | $110.30 | $211.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 14,351 | $108.83 | $1.56M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 159 | $108.02 | $17.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Booth Bruce Director | Sell · S | 9,994 | $107.30 | $1.07M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | Booth Bruce Director | Sell · S | 103,688 | $100.42 | $10.41M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | Booth Bruce Director | Sell · S | 14,513 | $100.42 | $1.46M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | Booth Bruce Director | Sell · S | 14,490 | $101.14 | $1.47M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | Booth Bruce Director | Sell · S | 2,029 | $101.14 | $205.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 23, 2026 | Booth Bruce Director | Sell · S | 1,235 | $99.98 | $123.5K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 23, 2026 | Booth Bruce Director | Sell · S | 173 | $99.98 | $17.3K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | BVF PARTNERS L P/IL Director | Buy · A | 6,068 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | Goodman Noah Chief Business Officer | Buy · M | 5,000 | $0.00 | $0 | Neutral+1 | 10b5-1Deriv | |
3d ago Jun 25, 2026 | Goodman Noah Chief Business Officer | Sell · S | 2,500 | $119.00 | $297.5K | Neutral+1 | 10b5-1 | |
3d ago Jun 25, 2026 | Goodman Noah Chief Business Officer | Sell · S | 2,500 | $109.00 | $272.5K | Neutral+1 | 10b5-1 | |
3d ago Jun 25, 2026 | Goodman Noah Chief Business Officer | Buy · M | 5,000 | $21.05 | $105.3K | Neutral+1 | 10b5-1 | |
3d ago Jun 24, 2026 | MARAGANORE JOHN Director | Buy · A | 6,068 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 24, 2026 | BAKER BROS. ADVISORS LP Director · 10% Owner | Buy · A | 6,068 | $0.00 | $0 | Neutral+3 | Deriv | |
3d ago Jun 24, 2026 | BAKER BROS. ADVISORS LP Director · 10% Owner | Buy · A | 6,068 | $0.00 | $0 | Neutral+3 | Deriv | |
3d ago Jun 24, 2026 | Booth Bruce Director | Buy · A | 6,068 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 24, 2026 | Sandor Victor Director | Buy · A | 6,068 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 24, 2026 | Albers Jeffrey W. Director | Buy · A | 6,068 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 24, 2026 | Esposito Pamela Director | Buy · A | 6,068 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 24, 2026 | Ridloff Elena Director | Buy · A | 6,068 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 24, 2026 | Hrustanovic Gorjan Director | Buy · A | 6,068 | $0.00 | $0 | Neutral+2 | Deriv |
6 funds hold a position and a 5%+ holder filed a 13G. Form 144 shows $190.41M of planned insider selling and insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · sold $43.99M
Director · filed
Proposed sale of 5,000 sh ($499.4K) · discretionary
Chief Business Officer · sold $464.8K
| State Street Corp | 2,389,767 | $199.04M | 0.0% | Add+8% |
| Two Sigma Investments LP | 256,501 | $21.36M | 0.2% | Trim-3% |
| Citadel Advisors LLC Ken Griffin | 118,597 | $9.88M | 0.1% | Trim-26% |
| Discretionary |