Kymera Therapeutics, Inc. · Booth Bruce · Director
Filed Jun 26, 2026, 01:55 AM·Transaction Jun 23, 20260001451612-26-000015 Late 10b5-1
What happened: Booth Bruce (Director) filed a Form 4 for Kymera Therapeutics, Inc. (KYMR) reporting 30 transactions. Dispositions total ~$43.99M across 30 lines. Why it may or may not matter: These sales appear to be pre-planned under a Rule 10b5-1 trading plan, which typically carries less informational weight than discretionary trades. Note: this filing was submitted late (>2 business days), a minor governance flag. The heuristic signal score is -25.
Automated, factual summary of a public SEC filing for informational purposes only. Not financial advice, a recommendation, or a solicitation to buy or sell any security.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
3d ago Jun 25, 2026 | Sell · S | 2,646 | $118.60 | $313.8K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 3,359 | $117.50 | $394.7K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 11,375 | $116.53 | $1.33M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 8,389 | $115.57 | $969.5K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 1,289 | $114.65 | $147.8K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 1,437 | $113.70 | $163.4K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 100 | $111.89 | $11.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 86 | $110.79 | $9.5K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 265 | $110.30 | $29.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 2,011 | $108.83 | $218.9K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 23 | $108.02 | $2.5K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 1,399 | $107.30 | $150.1K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 19,089 | $118.60 | $2.26M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 24,268 | $117.50 | $2.85M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 81,500 | $116.53 | $9.50M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 9,229 | $114.65 | $1.06M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 58,205 | $115.57 | $6.73M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 10,215 | $113.70 | $1.16M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 719 | $111.89 | $80.4K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 614 | $110.79 | $68.0K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 1,915 | $110.30 | $211.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 14,351 | $108.83 | $1.56M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 159 | $108.02 | $17.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 25, 2026 | Sell · S | 9,994 | $107.30 | $1.07M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | Sell · S | 103,688 | $100.42 | $10.41M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | Sell · S | 14,513 | $100.42 | $1.46M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | Sell · S | 14,490 | $101.14 | $1.47M | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 24, 2026 | Sell · S | 2,029 | $101.14 | $205.2K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 23, 2026 | Sell · S | 1,235 | $99.98 | $123.5K | Mild sell-25 | 10b5-1 Late | |
3d ago Jun 23, 2026 | Sell · S | 173 | $99.98 | $17.3K | Mild sell-25 | 10b5-1 Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.