CIK 0000315066 · Active + index · 129 positions · Q1 2026 vs Q4 2025 · live SEC data
| Ticker | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| 993,852,968 | $173.33B | 32.2% | Add+2% | |
| 307,442,040 | $78.03B | 14.5% | Add | |
| 358,698,691 | $74.71B | 13.9% | Add+8% | |
| 190,211,367 | $70.41B | 13.1% | Trim-5% | |
| 116,614,753 | $66.72B | 12.4% | Trim-5% | |
| 36,027,976 | $13.39B | 2.5% | Trim-9% | |
| 131,255,670 | $13.00B | 2.4% | Add+3% | |
| 107,577,934 | $8.18B | 1.5% | Trim-2% | |
| 58,158,341 | $3.60B | 0.7% | Trim-2% | |
| 35,688,169 | $3.35B | 0.6% | Add+5% | |
| 9,264,998 | $2.80B | 0.5% | Add+10% | |
| 19,001,985 | $2.78B | 0.5% | Add | |
| 77,981,253 | $2.16B | 0.4% | Add+19% | |
| 13,160,167 | $2.15B | 0.4% | Add+33% | |
| 6,686,269 | $2.10B | 0.4% | Add+22% | |
| 24,556,637 | $1.84B | 0.3% | Add+2% | |
| 1,358,539 | $1.57B | 0.3% | Trim-16% | |
| 13,288,419 | $1.57B | 0.3% | Trim-27% | |
| 8,104,790 | $1.30B | 0.2% | Trim | |
| 2,759,193 | $1.20B | 0.2% | Trim-6% | |
| 2,760,331 | $1.19B | 0.2% | Trim | |
| 7,752,142 | $978.94M | 0.2% | Trim-15% | |
| 11,699,950 | $974.49M | 0.2% | Add+31% | |
| 6,373,439 | $813.95M | 0.2% | New | |
| 2,205,651 | $789.45M | 0.1% | Add+16% | |
| 5,247,175 | $763.25M | 0.1% | Add+3% | |
| 4,242,141 | $696.26M | 0.1% | Add+5% | |
| 10,663,192 | $541.69M | 0.1% | Add+34% | |
| 5,911,767 | $478.26M | 0.1% | Add+17% | |
| 4,280,553 | $439.61M | 0.1% | Trim-5% | |
| 15,493,806 | $410.59M | 0.1% | Add+5% | |
| 8,403,449 | $405.05M | 0.1% | Trim-4% | |
| 1,200,589 | $390.65M | 0.1% | Add+26% | |
| 3,398,367 | $381.60M | 0.1% | Hold | |
| 6,706,467 | $298.77M | 0.1% | Trim-3% | |
| 6,829,246 | $267.71M | 0.0% | Trim-4% | |
| 5,403,379 | $266.93M | 0.0% | Trim-15% | |
| 2,507,260 | $244.26M | 0.0% | Trim-22% | |
| 5,064,371 | $238.84M | 0.0% | Trim-4% | |
| 1,233,658 | $215.41M | 0.0% | Trim | |
| 1,603,350 | $200.63M | 0.0% | Add+1% | |
| 1,546,861 | $190.67M | 0.0% | Trim-9% | |
| 16,259,981 | $187.64M | 0.0% | Add+7% | |
| 6,390,533 | $186.80M | 0.0% | Trim-3% | |
| 15,014,625 | $185.58M | 0.0% | Add+17% | |
| 6,284,472 | $177.54M | 0.0% | Trim-2% | |
| 2,343,754 | $174.05M | 0.0% | Trim-2% | |
| 1,525,285 | $171.84M | 0.0% | Add+39% | |
| 5,247,892 | $168.56M | 0.0% | Add+10% | |
| 8,908,980 | $161.52M | 0.0% | Add+36% | |
| 1,689,671 | $146.95M | 0.0% | Trim-1% | |
| 4,148,339 | $144.36M | 0.0% | Trim-12% | |
| 5,848,938 | $142.89M | 0.0% | New | |
| 1,111,255 | $131.40M | 0.0% | Add+177% | |
| 596,127 | $119.02M | 0.0% | Add+3% | |
| 2,831,524 | $114.22M | 0.0% | Add+136% | |
| 1,526,113 | $106.89M | 0.0% | Add | |
| 916,806 | $104.50M | 0.0% | Trim-20% | |
| 1,528,362 | $104.13M | 0.0% | Trim-9% | |
| 784,162 | $101.88M | 0.0% | Trim-17% | |
| 5,541,271 | $85.89M | 0.0% | Add+31% | |
| 843,992 | $65.82M | 0.0% | Trim-13% | |
| 7,319,030 | $64.50M | 0.0% | Trim-41% | |
| 14,321,255 | $64.02M | 0.0% | Add+6% | |
| 10,987,017 | $53.84M | 0.0% | Add+33% | |
| 3,288,380 | $41.33M | 0.0% | Trim-36% | |
| 165,326 | $26.62M | 0.0% | Trim-22% | |
| 924,999 | $26.09M | 0.0% | New | |
| 772,649 | $23.49M | 0.0% | Trim-16% | |
| 2,345,423 | $22.54M | 0.0% | Add+17% | |
| 463,191 | $19.26M | 0.0% | Trim-32% | |
| 106,705 | $18.04M | 0.0% | Trim-28% | |
| 59,520 | $17.69M | 0.0% | Add+188% | |
| 608,289 | $14.84M | 0.0% | Add+20% | |
| 438,032 | $10.40M | 0.0% | Add+30% | |
| 135,612 | $8.71M | 0.0% | Trim-86% | |
| 96,673 | $7.43M | 0.0% | Add+524% | |
| 204,501 | $4.16M | 0.0% | Add+22522% | |
| 75,602 | $3.43M | 0.0% | Trim-13% | |
| 342,042 | $2.75M | 0.0% | Trim-14% | |
| 144,961 | $2.61M | 0.0% | Add+17% | |
| 181,094 | $2.34M | 0.0% | Trim-6% | |
| 79,973 | $2.16M | 0.0% | Add+18% | |
| 182,450 | $2.16M | 0.0% | Add+137% | |
| 111,821 | $1.79M | 0.0% | Add+18% | |
| 45,065 | $1.74M | 0.0% | Trim-2% | |
| 25,357 | $1.64M | 0.0% | Add+3% | |
| 201,547 | $1.31M | 0.0% | Trim-41% | |
| 122,433 | $1.29M | 0.0% | Add+11% | |
| 283,386 | $1.24M | 0.0% | Add+21% | |
| 41,152 | $1.23M | 0.0% | Add+7% | |
| 58,790 | $993.6K | 0.0% | Add+3% | |
| 88,232 | $935.3K | 0.0% | Add+369% | |
| 72,329 | $788.4K | 0.0% | Add+231% | |
| 11,091 | $745.1K | 0.0% | Trim-2% | |
| 13,338 | $577.8K | 0.0% | Add+39% | |
| 893,770 | $527.3K | 0.0% | Trim-1% | |
| 20,408 | $470.2K | 0.0% | Trim-9% | |
| 61,041 | $468.2K | 0.0% | Add+694% | |
| 56,268 | $459.1K | 0.0% | Add+109% | |
| 38,900 | $440.3K | 0.0% | Add+3% | |
| 15,262 | $372.7K | 0.0% | Add+23% | |
| 5,100 | $322.7K | 0.0% | Trim-56% | |
| 27,894 | $321.3K | 0.0% | Trim-1% | |
| 7,683 | $302.9K | 0.0% | Trim | |
| 5,968 | $288.9K | 0.0% | Add+16% | |
| 3,698 | $167.2K | 0.0% | Add+27% | |
| 6,412 | $93.3K | 0.0% | Add+72% | |
| 120,735 | $84.7K | 0.0% | Add+227% | |
| 3,810 | $75.5K | 0.0% | Add+213% | |
| 14,358 | $63.5K | 0.0% | Add+13% | |
| 5,435 | $62.1K | 0.0% | Add+5% | |
| 7,755 | $51.3K | 0.0% | Add+184% | |
| 1,581 | $26.3K | 0.0% | Add+16% | |
| 4,490 | $24.9K | 0.0% | Trim-61% | |
| 1,186 | $22.9K | 0.0% | Trim-20% | |
| 10,205 | $18.8K | 0.0% | Trim-10% | |
| 10,876 | $16.5K | 0.0% | Trim-1% | |
| 755 | $15.7K | 0.0% | Trim-93% | |
| 2,290 | $14.1K | 0.0% | Trim-32% | |
| 633 | $8.4K | 0.0% | Trim-5% | |
| 2,905 | $6.3K | 0.0% | Add+25% | |
| 129 | $479 | 0.0% | Trim-77% | |
| 2,449 | $433 | 0.0% | New | |
| 143 | $233 | 0.0% | New | |
| 50 | $37 | 0.0% | New | |
| 2 | $12 | 0.0% | Trim-60% | |
| 3 | $7 | 0.0% | New | |
| 2 | $1 | 0.0% | Hold | |
| 0 | — | — | Exit |
13F-HR holdings are reported quarterly with up to a 45-day delay and cover long US equity positions only. Not financial advice.