CIK 0001116942 · last filing 2d ago · 120 insider transactions
EVP and CFO · filed
PresA&D Interconnect Solutions · filed
President C&C · filed
SVP, President - Integ. Elec. · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 13,637,758 | $1.33B | 0.1% | Trim-17% |
| Vanguard Group Inc | 12,864,307 | $887.64M | 0.1% | Trim-2% |
| State Street Corp | 3,813,755 | $371.54M | 0.1% | Trim |
| Filed | Filer | Shares | Est. value | Approx. sale | Source of shares | Plan |
|---|---|---|---|---|---|---|
| 3d ago | Powers Shawn A. Officer | 3,367 | $703.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | Knecht Dale Martin Officer | 2,014 | $420.8K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 24, 2026 | BOEHLE DANIEL L. EVP and CFO | Buy · A | 6,351 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 24, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Buy · A | 1,813 | $0.00 | $0 | Neutral+2 | ||
2d ago Jun 24, 2026 | Farrell Robert P. President C&C | Buy · A | 1,813 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 24, 2026 | Fortier Gregory S. SVP, President - Integ. Elec. | Buy · A | 1,813 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 24, 2026 | Gridley Catherine A EVP, A&D Sector President | Buy · A | 5,263 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 24, 2026 | Powers Shawn A. EVP, CHRO | Buy · A | 4,900 | $0.00 | $0 | Neutral+2 | ||
2d ago Jun 24, 2026 | Roks Edwin President and CEO · Director | Buy · A | 15,716 | $0.00 | $0 | Neutral+6 | ||
2d ago Jun 24, 2026 | Romo Elizabeth Chief Accounting Officer | Buy · A | 2,417 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 24, 2026 | Sandeen Anthony Joseph President, AMI&I Business Unit | Buy · A | 1,813 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 24, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Buy · A | 5,263 | $0.00 | $0 | Neutral+2 | ||
2d ago Jun 24, 2026 | Walsh James P Chief Operating Officer | Buy · A | 5,263 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 24, 2026 | Weber Daniel J EVP, CLO & Secretary | Buy · A | 5,077 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 149 | $208.87 | $31.1K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 603 | $209.76 | $126.5K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 709 | $210.75 | $149.4K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 780 | $204.59 | $159.6K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 185 | $203.81 | $37.7K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 105 | $201.95 | $21.2K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 66 | $206.35 | $13.6K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 496 | $211.67 | $105.0K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 400 | $212.60 | $85.0K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 80 | $213.39 | $17.1K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 326 | $205.42 | $67.0K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 110 | $201.95 | $22.2K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 193 | $203.81 | $39.3K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 813 | $204.59 | $166.3K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 324 | $205.42 | $66.6K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 66 | $206.35 | $13.6K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 253 | $207.95 | $52.6K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 438 | $208.87 | $91.5K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 1,770 | $209.76 | $371.3K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 2,079 | $210.75 | $438.1K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 1,454 | $211.67 | $307.8K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 1,173 | $212.60 | $249.4K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Soder Douglas L EVP, Commercial Sector Pres. | Sell · S | 229 | $213.39 | $48.9K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 121 | $201.95 | $24.4K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 214 | $203.81 | $43.6K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 901 | $204.59 | $184.3K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 358 | $205.42 | $73.5K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 73 | $206.35 | $15.1K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 280 | $207.95 | $58.2K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 485 | $208.87 | $101.3K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 1,960 | $209.76 | $411.1K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 2,301 | $210.75 | $484.9K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 1,609 | $211.67 | $340.6K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 1,299 | $212.60 | $276.2K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Powers Shawn A. EVP, CHRO | Sell · S | 255 | $213.39 | $54.4K | Mild sell-24 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 110 | $201.95 | $22.2K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 195 | $203.81 | $39.7K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 819 | $204.59 | $167.6K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 254 | $207.95 | $52.8K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 441 | $208.87 | $92.1K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 1,783 | $209.76 | $374.0K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 2,093 | $210.75 | $441.1K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 1,464 | $211.67 | $309.9K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 1,182 | $212.60 | $251.3K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Gridley Catherine A EVP, A&D Sector President | Sell · S | 233 | $213.39 | $49.7K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 36 | $201.95 | $7.3K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 63 | $203.81 | $12.8K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 266 | $204.59 | $54.4K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 106 | $205.42 | $21.8K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 22 | $206.35 | $4.5K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 83 | $207.95 | $17.3K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 143 | $208.87 | $29.9K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 580 | $209.76 | $121.7K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 681 | $210.75 | $143.5K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 476 | $211.67 | $100.8K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 384 | $212.60 | $81.6K | Neutral-14 | ||
3d ago Jun 23, 2026 | Walsh James P Chief Operating Officer | Sell · S | 76 | $213.39 | $16.2K | Neutral-14 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 83 | $201.95 | $16.8K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 147 | $203.81 | $30.0K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 617 | $204.59 | $126.2K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 246 | $205.42 | $50.5K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 50 | $206.35 | $10.3K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 192 | $207.95 | $39.9K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 332 | $208.87 | $69.3K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 1,343 | $209.76 | $281.7K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 1,577 | $210.75 | $332.4K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 1,103 | $211.67 | $233.5K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 890 | $212.60 | $189.2K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Knecht Dale Martin SVP Information Technology | Sell · S | 174 | $213.39 | $37.1K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 36 | $201.95 | $7.3K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 63 | $203.81 | $12.8K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 267 | $204.59 | $54.6K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 106 | $205.42 | $21.8K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 22 | $206.35 | $4.5K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 83 | $207.95 | $17.3K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 144 | $208.87 | $30.1K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 581 | $209.76 | $121.9K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 682 | $210.75 | $143.7K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 477 | $211.67 | $101.0K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 385 | $212.60 | $81.9K | Neutral-14 | ||
3d ago Jun 23, 2026 | Farrell Robert P. President C&C | Sell · S | 74 | $213.39 | $15.8K | Neutral-14 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 78 | $201.95 | $15.8K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 138 | $203.81 | $28.1K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 579 | $204.59 | $118.5K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 231 | $205.42 | $47.5K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 47 | $206.35 | $9.7K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 180 | $207.95 | $37.4K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 312 | $208.87 | $65.2K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 1,261 | $209.76 | $264.5K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 1,481 | $210.75 | $312.1K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 1,035 | $211.67 | $219.1K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 836 | $212.60 | $177.7K | Mild sell-16 | ||
3d ago Jun 23, 2026 | BOEHLE DANIEL L. EVP and CFO | Sell · S | 163 | $213.39 | $34.8K | Mild sell-16 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 37 | $201.95 | $7.5K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 66 | $203.81 | $13.5K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 1,125 | $212.60 | $239.2K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 1,393 | $211.67 | $294.9K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 1,992 | $210.75 | $419.8K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 1,697 | $209.76 | $356.0K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 420 | $208.87 | $87.7K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 242 | $207.95 | $50.3K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 63 | $206.35 | $13.0K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 277 | $204.59 | $56.7K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 110 | $205.42 | $22.6K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 22 | $206.35 | $4.5K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 221 | $213.39 | $47.2K | Mild sell-23 | ||
3d ago Jun 23, 2026 | Clapprood Tom PresA&D Interconnect Solutions | Sell · S | 86 | $207.95 | $17.9K | Mild sell-21 | ||
3d ago Jun 23, 2026 | Weber Daniel J EVP, CLO & Secretary | Sell · S | 310 | $205.42 | $63.7K | Mild sell-23 |
10 funds hold a position. Form 144 shows $4.98M of planned insider selling and insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
EVP, A&D Sector President · filed
EVP, CHRO · filed
President and CEO · Director · filed
Chief Accounting Officer · filed
| FMR LLC (Fidelity) | 2,507,260 | $244.26M | 0.0% | Trim-22% |
| Two Sigma Investments LP | 373,861 | $36.42M | 0.3% | Add+12130% |
| Millennium Management LLC | 372,574 | $36.30M | 0.4% | Add+202% |
| Renaissance Technologies LLC Jim Simons (founder) | 370,869 | $36.13M | 1.0% | New |
| Citadel Advisors LLC Ken Griffin | 260,448 | $25.37M | 0.2% | Trim-66% |
| Point72 Asset Management, L.P. Steve Cohen | 183,628 | $17.89M | 0.3% | Add+434% |
| Bridgewater Associates LP Ray Dalio | 59,223 | $5.77M | 0.2% | Add+255% |
| 3d ago | Weber Daniel J Officer | 2,915 | $609.0K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | Clapprood Tom Officer | 1,239 | $258.9K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | Walsh James P Officer | 2,113 | $441.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | Romo Elizabeth Officer | 720 | $150.4K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | Soder Douglas L Officer | 2,874 | $600.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | Gridley Catherine A Officer | 3,056 | $638.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | Farrell Robert P. Officer | 1,304 | $272.5K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |
| 3d ago | BOEHLE DANIEL L. Officer | 4,218 | $881.3K | Jun 25, 2026 | Restricted Stock Vesting | Discretionary |