CIK 0001603466 · Steve Cohen · Multi-strategy · 99 positions · Q1 2026 vs Q4 2025 · live SEC data
| Ticker | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| 7,584,654 | $1.32B | 19.6% | Trim-24% | |
| 4,958,984 | $1.03B | 15.3% | Trim-6% | |
| 6,545,561 | $803.66M | 11.9% | Trim-13% | |
| 908,254 | $519.64M | 7.7% | Add+1272% | |
| 6,298,335 | $379.03M | 5.6% | Add+102% | |
| 1,932,579 | $281.11M | 4.2% | Add+154% | |
| 2,770,741 | $218.09M | 3.2% | Add+108% | |
| 2,622,162 | $199.42M | 3.0% | Add+79% | |
| 9,045,822 | $161.39M | 2.4% | Trim-28% | |
| 2,841,248 | $140.36M | 2.1% | Add+309% | |
| 380,606 | $135.56M | 2.0% | Add+49% | |
| 2,993,434 | $134.79M | 2.0% | Trim-2% | |
| 350,644 | $129.80M | 1.9% | Trim-83% | |
| 394,336 | $123.88M | 1.8% | Add+123% | |
| 843,683 | $106.54M | 1.6% | Add+64% | |
| 428,984 | $88.52M | 1.3% | New | |
| 846,801 | $73.65M | 1.1% | Add+97% | |
| 474,436 | $56.01M | 0.8% | New | |
| 149,169 | $53.39M | 0.8% | Add+113% | |
| 1,367,429 | $49.80M | 0.7% | Trim-18% | |
| 167,336 | $49.74M | 0.7% | Add+3% | |
| 42,312 | $49.04M | 0.7% | Trim-83% | |
| 527,283 | $33.46M | 0.5% | Add+330% | |
| 669,732 | $31.83M | 0.5% | New | |
| 1,364,114 | $31.43M | 0.5% | Add+134% | |
| 289,131 | $29.69M | 0.4% | New | |
| 170,909 | $28.89M | 0.4% | Add+17% | |
| 1,007,016 | $28.45M | 0.4% | Add+42% | |
| 821,179 | $24.96M | 0.4% | Trim-55% | |
| 890,900 | $24.68M | 0.4% | New | |
| 1,765,243 | $22.77M | 0.3% | New | |
| 240,702 | $22.62M | 0.3% | Trim-91% | |
| 226,830 | $21.75M | 0.3% | New | |
| 3,202,548 | $20.50M | 0.3% | Add+211% | |
| 126,709 | $18.53M | 0.3% | New | |
| 183,628 | $17.89M | 0.3% | Add+434% | |
| 110,400 | $16.65M | 0.2% | Trim-88% | |
| 2,074,855 | $15.91M | 0.2% | Trim-13% | |
| 600,576 | $14.20M | 0.2% | Trim-47% | |
| 347,208 | $13.39M | 0.2% | Add+25% | |
| 117,456 | $12.89M | 0.2% | New | |
| 307,355 | $12.21M | 0.2% | New | |
| 906,207 | $11.39M | 0.2% | Add+14% | |
| 465,934 | $9.66M | 0.1% | Trim-40% | |
| 141,070 | $9.48M | 0.1% | New | |
| 21,900 | $9.47M | 0.1% | Trim-24% | |
| 797,838 | $9.21M | 0.1% | New | |
| 72,431 | $9.04M | 0.1% | New | |
| 91,295 | $8.53M | 0.1% | Trim-12% | |
| 50,176 | $8.47M | 0.1% | Trim-79% | |
| 455,869 | $7.30M | 0.1% | Add+44% | |
| 449,106 | $6.96M | 0.1% | Trim-86% | |
| 53,700 | $6.62M | 0.1% | New | |
| 109,796 | $5.39M | 0.1% | Add+5% | |
| 206,889 | $5.05M | 0.1% | Add+29% | |
| 68,226 | $4.86M | 0.1% | New | |
| 29,067 | $4.68M | 0.1% | Add+515% | |
| 70,467 | $4.56M | 0.1% | New | |
| 33,034 | $4.22M | 0.1% | New | |
| 430,676 | $4.21M | 0.1% | Add+5% | |
| 18,005 | $3.67M | 0.1% | Trim-29% | |
| 54,989 | $3.21M | 0.0% | Add+215% | |
| 481,437 | $2.89M | 0.0% | Trim-12% | |
| 129,273 | $2.79M | 0.0% | Trim-96% | |
| 857,089 | $2.78M | 0.0% | Add+196% | |
| 226,611 | $2.66M | 0.0% | New | |
| 290,624 | $2.56M | 0.0% | Add+279% | |
| 229,807 | $2.44M | 0.0% | Trim-90% | |
| 664,724 | $2.35M | 0.0% | New | |
| 154,704 | $2.27M | 0.0% | Trim-6% | |
| 166,692 | $2.23M | 0.0% | New | |
| 461,856 | $2.06M | 0.0% | Trim-88% | |
| 64,129 | $1.92M | 0.0% | New | |
| 115,574 | $1.89M | 0.0% | Add+271% | |
| 577,636 | $1.77M | 0.0% | New | |
| 146,531 | $1.60M | 0.0% | Add+124% | |
| 85,581 | $1.25M | 0.0% | Add+44% | |
| 283,734 | $1.18M | 0.0% | New | |
| 87,653 | $1.13M | 0.0% | New | |
| 64,626 | $1.09M | 0.0% | Trim-66% | |
| 18,714 | $950.7K | 0.0% | Trim-98% | |
| 11,530 | $940.8K | 0.0% | Trim-88% | |
| 89,365 | $858.8K | 0.0% | Add+36% | |
| 60,529 | $842.6K | 0.0% | New | |
| 36,577 | $840.9K | 0.0% | Add+6% | |
| 24,492 | $696.6K | 0.0% | Add+269% | |
| 35,120 | $660.6K | 0.0% | New | |
| 13,866 | $600.7K | 0.0% | Trim-33% | |
| 231,653 | $574.5K | 0.0% | Trim-33% | |
| 107,211 | $525.3K | 0.0% | New | |
| 5,200 | $473.8K | 0.0% | New | |
| 65,171 | $423.6K | 0.0% | Add+80% | |
| 3,300 | $231.1K | 0.0% | New | |
| 37,681 | $148.5K | 0.0% | Trim-39% | |
| 59,668 | $139.6K | 0.0% | Add+37% | |
| 11,897 | $137.1K | 0.0% | New | |
| 41,876 | $100.1K | 0.0% | Add+79% | |
| 12,224 | $80.9K | 0.0% | Trim-29% | |
| 71,090 | $70.1K | 0.0% | Trim-83% | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit |
13F-HR holdings are reported quarterly with up to a 45-day delay and cover long US equity positions only. Not financial advice.