CIK 0001570585 · last filing 3d ago · 60 insider transactions
Director · filed
Director · filed
Director · filed
Director · filed
No live chart for LBTY
This symbol isn't a listed US security we can resolve to a market feed (it may be sample data or a non-public entity). The SEC filing details above are still accurate.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
Form 8-K — items reported: 5.07 Submission of matters to a shareholder vote; 9.01 Financial statements and exhibits.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 17,103,327 | $203.66M | 0.0% | Add+3% |
| Greenlight Capital Inc David Einhorn | 4,963,322 | $60.01M | 18.3% | Trim-1% |
| Point72 Asset Management, L.P. Steve Cohen | 226,611 | $2.66M |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 23, 2026 | Green Richard R Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Green Richard R Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Green Richard R Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | GOULD PAUL A Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | GOULD PAUL A Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | GOULD PAUL A Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | GOULD PAUL A Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | GOULD PAUL A Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | GOULD PAUL A Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | GOULD PAUL A Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | GOULD PAUL A Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WARGO J DAVID Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | WARGO J DAVID Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | WARGO J DAVID Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WARGO J DAVID Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WARGO J DAVID Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WARGO J DAVID Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WARGO J DAVID Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WARGO J DAVID Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WERNER ANTHONY G Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WERNER ANTHONY G Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WERNER ANTHONY G Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WERNER ANTHONY G Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | ROMRELL LARRY E Director | Buy · A | 25,624 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Green Richard R Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Green Richard R Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Green Richard R Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | COLE ANDREW Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | COLE ANDREW Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | COLE ANDREW Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | ROMRELL LARRY E Director | Buy · A | 25,624 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WERNER ANTHONY G Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | WERNER ANTHONY G Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WERNER ANTHONY G Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | CURTIS MIRANDA Director | Buy · A | 25,624 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | CURTIS MIRANDA Director | Buy · A | 25,624 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | WERNER ANTHONY G Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Sanchez Daniel E. Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Sanchez Daniel E. Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Sanchez Daniel E. Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Sanchez Daniel E. Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Sanchez Daniel E. Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Sanchez Daniel E. Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Sanchez Daniel E. Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Sanchez Daniel E. Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | COLE ANDREW Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | DREW MARISA D Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | DREW MARISA D Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | DREW MARISA D Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | DREW MARISA D Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | DREW MARISA D Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | DREW MARISA D Director | Buy · A | 12,812 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | DREW MARISA D Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | DREW MARISA D Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | COLE ANDREW Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | COLE ANDREW Director | Buy · A | 5,230 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | COLE ANDREW Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | COLE ANDREW Director | Buy · M | 5,809 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Green Richard R Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Green Richard R Director | Buy · M | 5,809 | — | — | Neutral+2 | Deriv |
Institutions are accumulating (3 funds, 1 new).
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
Director · filed
Director · filed
Director · filed
| 0.0% |
| New |