CIK 0002012383 · Index + active · 360 positions · Q1 2026 vs Q4 2025 · live SEC data
| Ticker | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| 1,925,533,174 | $335.81B | 19.9% | Trim-1% | |
| 1,144,695,425 | $290.51B | 17.2% | Trim-1% | |
| 593,328,571 | $219.63B | 13.0% | Trim-1% | |
| 735,564,992 | $153.20B | 9.1% | Add | |
| 385,944,774 | $119.45B | 7.1% | Add+2% | |
| 168,843,283 | $96.60B | 5.7% | Trim-2% | |
| 208,095,009 | $77.36B | 4.6% | Trim-1% | |
| 353,085,648 | $43.88B | 2.6% | Add+1% | |
| 188,990,971 | $27.65B | 1.6% | Trim-2% | |
| 333,596,781 | $25.37B | 1.5% | Add+5% | |
| 150,224,824 | $21.39B | 1.3% | Add+2% | |
| 73,467,531 | $19.88B | 1.2% | Trim-2% | |
| 41,910,309 | $12.68B | 0.8% | Trim-1% | |
| 133,156,556 | $12.51B | 0.7% | Trim-1% | |
| 72,431,433 | $11.61B | 0.7% | Add+22% | |
| 91,907,642 | $11.28B | 0.7% | Trim-4% | |
| 25,475,596 | $11.02B | 0.7% | Trim-4% | |
| 21,373,637 | $8.34B | 0.5% | Add+1% | |
| 18,803,689 | $6.70B | 0.4% | Add+12% | |
| 63,842,984 | $6.32B | 0.4% | Add+7% | |
| 19,943,637 | $6.27B | 0.4% | Trim-2% | |
| 4,601,252 | $5.33B | 0.3% | Add+7% | |
| 18,610,610 | $5.26B | 0.3% | Add+7% | |
| 21,094,282 | $4.35B | 0.3% | Trim-7% | |
| 27,962,714 | $4.22B | 0.2% | Trim-1% | |
| 35,251,123 | $4.16B | 0.2% | Add+24% | |
| 24,749,402 | $4.06B | 0.2% | Trim-2% | |
| 31,943,327 | $4.03B | 0.2% | Add+1% | |
| 36,205,291 | $3.97B | 0.2% | Trim-2% | |
| 53,118,358 | $3.84B | 0.2% | Trim-2% | |
| 330,740,215 | $3.82B | 0.2% | Trim-6% | |
| 198,279,808 | $3.55B | 0.2% | Trim-3% | |
| 125,509,512 | $3.30B | 0.2% | Add+5% | |
| 25,902,662 | $2.95B | 0.2% | Add | |
| 22,489,210 | $2.95B | 0.2% | Trim | |
| 44,124,774 | $2.93B | 0.2% | New | |
| 16,745,406 | $2.92B | 0.2% | Trim-2% | |
| 16,678,146 | $2.73B | 0.2% | Add+11% | |
| 20,080,016 | $2.61B | 0.2% | Add+1% | |
| 42,238,874 | $2.54B | 0.2% | Add+1% | |
| 39,911,681 | $2.47B | 0.1% | Trim-1% | |
| 16,441,653 | $2.39B | 0.1% | Add+12% | |
| 19,023,590 | $2.34B | 0.1% | Add+4% | |
| 18,722,933 | $2.28B | 0.1% | Add+19% | |
| 6,314,583 | $2.26B | 0.1% | Add+5% | |
| 18,807,778 | $2.20B | 0.1% | Trim-5% | |
| 36,268,955 | $2.14B | 0.1% | New | |
| 10,677,338 | $2.14B | 0.1% | Trim-2% | |
| 6,535,036 | $2.13B | 0.1% | Add+2% | |
| 30,479,074 | $2.07B | 0.1% | Trim-2% | |
| 18,637,479 | $2.05B | 0.1% | Add+3% | |
| 19,907,827 | $2.04B | 0.1% | Trim-2% | |
| 15,823,066 | $1.73B | 0.1% | Trim-1% | |
| 67,364,193 | $1.65B | 0.1% | New | |
| 25,411,735 | $1.63B | 0.1% | Trim-2% | |
| 3,984,283 | $1.62B | 0.1% | Add+2% | |
| 2,963,075 | $1.61B | 0.1% | Add+9% | |
| 19,037,532 | $1.50B | 0.1% | Add+2% | |
| 15,428,970 | $1.48B | 0.1% | Add+3% | |
| 9,501,548 | $1.45B | 0.1% | Trim-4% | |
| 15,340,806 | $1.39B | 0.1% | Trim-2% | |
| 33,808,184 | $1.36B | 0.1% | Trim | |
| 28,741,094 | $1.36B | 0.1% | Add+43% | |
| 6,375,943 | $1.34B | 0.1% | Trim-3% | |
| 13,637,758 | $1.33B | 0.1% | Trim-17% | |
| 11,449,769 | $1.25B | 0.1% | Trim-12% | |
| 7,291,767 | $1.23B | 0.1% | Add+1% | |
| 44,254,260 | $1.23B | 0.1% | Add+7% | |
| 4,106,502 | $1.22B | 0.1% | Trim-1% | |
| 64,114,954 | $1.18B | 0.1% | Trim-2% | |
| 3,999,949 | $1.17B | 0.1% | Trim-15% | |
| 14,222,219 | $1.09B | 0.1% | Add+8% | |
| 14,207,757 | $1.06B | 0.1% | Trim-2% | |
| 9,779,369 | $1.03B | 0.1% | Add+1% | |
| 3,940,456 | $1.02B | 0.1% | Add | |
| 28,103,162 | $977.99M | 0.1% | Add+3% | |
| 19,206,024 | $948.78M | 0.1% | Add+1% | |
| 4,959,699 | $907.87M | 0.1% | Trim-12% | |
| 14,760,761 | $906.75M | 0.1% | Trim | |
| 12,948,717 | $882.20M | 0.1% | Add+1% | |
| 6,835,077 | $872.91M | 0.1% | New | |
| 18,732,493 | $858.32M | 0.1% | Trim-1% | |
| 8,918,182 | $833.31M | 0.0% | Add+1% | |
| 35,881,670 | $826.71M | 0.0% | Add+2% | |
| 17,418,829 | $790.81M | 0.0% | Add+28% | |
| 10,442,476 | $784.13M | 0.0% | Trim-2% | |
| 9,567,987 | $774.05M | 0.0% | Add+2% | |
| 9,818,406 | $765.74M | 0.0% | Trim | |
| 25,709,507 | $740.43M | 0.0% | Add+5% | |
| 10,324,071 | $733.63M | 0.0% | Add+1% | |
| 15,122,080 | $732.06M | 0.0% | Add+3% | |
| 6,900,728 | $729.54M | 0.0% | Add+4% | |
| 17,257,461 | $717.57M | 0.0% | Trim-3% | |
| 6,350,063 | $715.40M | 0.0% | Add+4% | |
| 5,993,054 | $706.10M | 0.0% | Trim-9% | |
| 13,187,497 | $659.11M | 0.0% | Trim-2% | |
| 24,271,481 | $643.19M | 0.0% | Trim-5% | |
| 12,264,513 | $640.94M | 0.0% | Add+1% | |
| 9,367,272 | $629.29M | 0.0% | Add+5% | |
| 25,319,081 | $598.54M | 0.0% | Add+1% | |
| 4,929,358 | $596.85M | 0.0% | Add+1% | |
| 2,961,923 | $591.35M | 0.0% | Add+1% | |
| 12,968,765 | $583.98M | 0.0% | Add | |
| 4,425,694 | $553.79M | 0.0% | Add+1% | |
| 6,237,151 | $542.45M | 0.0% | Trim-1% | |
| 54,598,196 | $533.97M | 0.0% | Add+2% | |
| 10,238,168 | $520.10M | 0.0% | Add+1% | |
| 20,896,101 | $496.07M | 0.0% | Add | |
| 59,775,301 | $487.77M | 0.0% | Add+2% | |
| 2,884,375 | $464.38M | 0.0% | Trim-19% | |
| 15,718,942 | $459.46M | 0.0% | Add+8% | |
| 4,313,504 | $443.00M | 0.0% | Add+1% | |
| 8,442,119 | $430.97M | 0.0% | Add+4% | |
| 15,049,691 | $424.55M | 0.0% | New | |
| 5,060,876 | $421.52M | 0.0% | Add+1% | |
| 12,321,832 | $415.00M | 0.0% | Add+1% | |
| 2,019,975 | $411.95M | 0.0% | Add | |
| 28,142,025 | $406.09M | 0.0% | Add+1% | |
| 8,968,330 | $405.55M | 0.0% | Add+19% | |
| 2,338,218 | $395.28M | 0.0% | Trim-1% | |
| 5,735,120 | $392.51M | 0.0% | Trim | |
| 5,297,715 | $377.36M | 0.0% | Trim-5% | |
| 10,361,159 | $377.35M | 0.0% | Trim-1% | |
| 29,652,705 | $366.51M | 0.0% | Add+2% | |
| 12,181,721 | $365.45M | 0.0% | Trim-1% | |
| 4,895,581 | $342.89M | 0.0% | Trim-8% | |
| 5,064,180 | $342.74M | 0.0% | Add+5% | |
| 7,010,669 | $339.39M | 0.0% | Trim-5% | |
| 3,148,454 | $333.42M | 0.0% | Add+63% | |
| 15,226,475 | $328.89M | 0.0% | Add+2% | |
| 3,553,815 | $323.79M | 0.0% | Add | |
| 23,281,799 | $292.65M | 0.0% | Trim-1% | |
| 13,574,373 | $290.36M | 0.0% | Add | |
| 7,248,686 | $283.57M | 0.0% | Add+1% | |
| 5,521,221 | $278.49M | 0.0% | Trim | |
| 625,842 | $271.79M | 0.0% | Add+6% | |
| 25,660,092 | $270.20M | 0.0% | Add+1% | |
| 20,873,826 | $264.89M | 0.0% | New | |
| 5,554,362 | $263.94M | 0.0% | Trim-6% | |
| 19,230,505 | $248.07M | 0.0% | Trim-4% | |
| 19,700,970 | $233.46M | 0.0% | Add+18% | |
| 1,940,522 | $214.00M | 0.0% | Trim-1% | |
| 11,699,870 | $212.12M | 0.0% | Add+5% | |
| 5,489,144 | $207.16M | 0.0% | Add | |
| 17,103,327 | $203.66M | 0.0% | Add+3% | |
| 17,309,539 | $198.54M | 0.0% | Add | |
| 1,396,561 | $195.27M | 0.0% | Add+1% | |
| 657,501 | $195.26M | 0.0% | Trim-3% | |
| 8,327,068 | $181.11M | 0.0% | Trim-6% | |
| 8,168,674 | $178.65M | 0.0% | Add+8% | |
| 8,480,230 | $160.28M | 0.0% | New | |
| 2,442,956 | $158.08M | 0.0% | Trim-1% | |
| 5,109,202 | $149.55M | 0.0% | New | |
| 19,957,502 | $148.08M | 0.0% | Add+3% | |
| 3,684,707 | $144.44M | 0.0% | Add+2% | |
| 8,925,642 | $138.35M | 0.0% | Add+1% | |
| 2,221,652 | $129.88M | 0.0% | Trim-1% | |
| 8,033,175 | $129.74M | 0.0% | Add+1% | |
| 2,022,341 | $128.34M | 0.0% | Add+18% | |
| 3,775,290 | $121.26M | 0.0% | Trim-3% | |
| 7,477,595 | $119.79M | 0.0% | Add+3% | |
| 13,082,578 | $114.83M | 0.0% | Add+4% | |
| 19,114,260 | $114.69M | 0.0% | Add+8% | |
| 3,432,899 | $113.53M | 0.0% | Trim-4% | |
| 1,387,410 | $113.21M | 0.0% | Add+14% | |
| 25,100,374 | $107.68M | 0.0% | Add+1% | |
| 5,786,575 | $106.76M | 0.0% | Trim-1% | |
| 4,113,353 | $104.15M | 0.0% | Trim-9% | |
| 3,421,815 | $104.02M | 0.0% | Add+20% | |
| 14,117,412 | $102.35M | 0.0% | Add+12% | |
| 8,664,019 | $100.85M | 0.0% | Add | |
| 7,840,254 | $98.63M | 0.0% | Trim-4% | |
| 1,479,435 | $93.59M | 0.0% | Trim | |
| 2,497,043 | $89.74M | 0.0% | Add+4% | |
| 2,941,406 | $87.80M | 0.0% | Add+1% | |
| 1,773,958 | $87.10M | 0.0% | Add+3% | |
| 18,334,965 | $84.52M | 0.0% | Add+1% | |
| 1,890,550 | $84.22M | 0.0% | Add+1% | |
| 18,365,608 | $82.09M | 0.0% | Trim-1% | |
| 2,570,425 | $76.73M | 0.0% | Add+12% | |
| 8,108,540 | $75.00M | 0.0% | Add+51% | |
| 17,007,269 | $74.32M | 0.0% | Trim-1% | |
| 4,301,242 | $72.69M | 0.0% | Trim-13% | |
| 6,797,584 | $72.05M | 0.0% | Trim-7% | |
| 4,673,429 | $65.05M | 0.0% | Add+4% | |
| 3,086,359 | $64.01M | 0.0% | Trim-43% | |
| 2,797,058 | $61.65M | 0.0% | Trim-2% | |
| 6,090,926 | $61.34M | 0.0% | Trim-4% | |
| 2,919,463 | $59.79M | 0.0% | Trim-1% | |
| 2,190,370 | $57.50M | 0.0% | Trim-1% | |
| 2,843,707 | $56.56M | 0.0% | Add+12% | |
| 5,309,626 | $56.07M | 0.0% | Add+5% | |
| 2,283,935 | $55.73M | 0.0% | Trim-33% | |
| 3,747,622 | $54.53M | 0.0% | Trim | |
| 2,845,567 | $51.16M | 0.0% | Add+9% | |
| 7,854,008 | $50.27M | 0.0% | Trim-6% | |
| 5,920,469 | $49.61M | 0.0% | Add+5% | |
| 2,960,673 | $48.29M | 0.0% | Trim-6% | |
| 1,768,907 | $47.83M | 0.0% | Add+6% | |
| 6,239,239 | $47.73M | 0.0% | Add+3% | |
| 11,911,300 | $47.05M | 0.0% | Add+5% | |
| 3,733,139 | $45.13M | 0.0% | Trim-12% | |
| 404,269 | $44.84M | 0.0% | Trim | |
| 1,717,286 | $42.38M | 0.0% | Trim-1% | |
| 5,390,593 | $41.35M | 0.0% | Add+26% | |
| 7,368,991 | $40.90M | 0.0% | Add+1% | |
| 2,776,801 | $40.82M | 0.0% | Add+6% | |
| 5,917,179 | $40.65M | 0.0% | Trim | |
| 5,012,254 | $40.25M | 0.0% | Trim-1% | |
| 15,395,806 | $38.18M | 0.0% | Trim-2% | |
| 2,908,032 | $37.63M | 0.0% | Trim-1% | |
| 8,328,144 | $36.81M | 0.0% | Add+23% | |
| 11,112,291 | $36.78M | 0.0% | Trim-1% | |
| 2,770,212 | $36.46M | 0.0% | Add+3% | |
| 4,958,354 | $35.70M | 0.0% | Add+2% | |
| 1,462,584 | $35.58M | 0.0% | Add+9% | |
| 5,500,912 | $35.43M | 0.0% | Trim-11% | |
| 907,505 | $34.99M | 0.0% | Add+10% | |
| 6,194,925 | $32.83M | 0.0% | Add+30% | |
| 2,313,949 | $32.51M | 0.0% | Trim-19% | |
| 7,509,071 | $31.16M | 0.0% | Trim-3% | |
| 2,346,333 | $30.85M | 0.0% | Trim-2% | |
| 2,737,044 | $29.83M | 0.0% | Trim-1% | |
| 1,206,443 | $29.46M | 0.0% | Add+2% | |
| 962,644 | $28.85M | 0.0% | Trim-8% | |
| 1,485,195 | $28.71M | 0.0% | Trim-8% | |
| 938,967 | $28.16M | 0.0% | Add+4% | |
| 989,343 | $28.14M | 0.0% | Trim-36% | |
| 1,339,731 | $27.24M | 0.0% | Add+22% | |
| 2,411,793 | $26.63M | 0.0% | Add+5% | |
| 664,922 | $26.22M | 0.0% | Trim-4% | |
| 3,962,334 | $25.76M | 0.0% | Trim-1% | |
| 625,420 | $24.84M | 0.0% | Add+6% | |
| 6,835,300 | $24.20M | 0.0% | New | |
| 2,196,013 | $24.05M | 0.0% | Add+2% | |
| 1,904,558 | $23.94M | 0.0% | Add+232% | |
| 7,609,618 | $23.36M | 0.0% | Add+1% | |
| 1,158,431 | $22.96M | 0.0% | Add+285% | |
| 1,487,813 | $21.81M | 0.0% | Trim-45% | |
| 757,213 | $21.39M | 0.0% | Add+7% | |
| 441,975 | $21.30M | 0.0% | Add+3% | |
| 28,610,674 | $20.07M | 0.0% | Add+4% | |
| 1,021,851 | $19.05M | 0.0% | Add+257% | |
| 1,647,308 | $18.98M | 0.0% | Add+20% | |
| 437,897 | $18.97M | 0.0% | Trim-1% | |
| 568,299 | $18.06M | 0.0% | Add+8% | |
| 865,146 | $16.27M | 0.0% | Add+36% | |
| 673,571 | $15.49M | 0.0% | Add+373% | |
| 8,331,594 | $15.33M | 0.0% | Trim-4% | |
| 3,109,042 | $15.23M | 0.0% | Add+9% | |
| 442,453 | $14.18M | 0.0% | Trim | |
| 918,239 | $13.95M | 0.0% | Trim-6% | |
| 10,184,535 | $13.10M | 0.0% | Add+4% | |
| 1,231,452 | $12.06M | 0.0% | Trim-10% | |
| 1,032,046 | $11.80M | 0.0% | Trim-4% | |
| 2,364,866 | $11.30M | 0.0% | Add+1% | |
| 1,767,316 | $10.82M | 0.0% | Trim-2% | |
| 3,512,062 | $10.75M | 0.0% | Add+11% | |
| 744,961 | $9.91M | 0.0% | Trim | |
| 2,983,208 | $9.67M | 0.0% | Add+50% | |
| 2,646,924 | $9.58M | 0.0% | Trim-1% | |
| 1,107,965 | $9.48M | 0.0% | New | |
| 450,734 | $8.71M | 0.0% | Trim-3% | |
| 75,680 | $8.50M | 0.0% | Add+8% | |
| 1,153,865 | $8.49M | 0.0% | Add+17% | |
| 509,415 | $8.39M | 0.0% | Trim-1% | |
| 3,616,962 | $7.85M | 0.0% | Trim-1% | |
| 5,112,489 | $7.77M | 0.0% | Trim-12% | |
| 12,880,975 | $7.60M | 0.0% | Trim-56% | |
| 793,300 | $7.41M | 0.0% | Trim-1% | |
| 456,238 | $7.24M | 0.0% | Trim-12% | |
| 556,281 | $6.62M | 0.0% | Add | |
| 5,381,326 | $6.57M | 0.0% | Trim-8% | |
| 834,876 | $5.53M | 0.0% | Trim-2% | |
| 277,750 | $5.37M | 0.0% | Trim-4% | |
| 859,295 | $5.30M | 0.0% | Trim-2% | |
| 313,041 | $5.22M | 0.0% | Trim-2% | |
| 460,006 | $5.21M | 0.0% | Add+1% | |
| 371,969 | $5.11M | 0.0% | Add+2% | |
| 327,082 | $4.88M | 0.0% | Add+13% | |
| 2,546,485 | $4.71M | 0.0% | Trim-1% | |
| 3,994,506 | $3.47M | 0.0% | Trim-2% | |
| 2,691,787 | $3.47M | 0.0% | Trim-5% | |
| 409,192 | $3.00M | 0.0% | New | |
| 469,740 | $2.99M | 0.0% | Add+1% | |
| 439,580 | $2.93M | 0.0% | Trim-3% | |
| 353,276 | $2.91M | 0.0% | New | |
| 635,714 | $2.70M | 0.0% | Add+1% | |
| 2,832,665 | $2.64M | 0.0% | Add+812% | |
| 1,371,804 | $2.46M | 0.0% | Trim-5% | |
| 1,256,326 | $2.31M | 0.0% | Trim-2% | |
| 799,237 | $2.23M | 0.0% | Add | |
| 165,564 | $2.21M | 0.0% | Trim-33% | |
| 643,710 | $1.88M | 0.0% | Hold | |
| 164,526 | $1.58M | 0.0% | Add+75% | |
| 333,289 | $1.19M | 0.0% | Add | |
| 247,642 | $1.02M | 0.0% | Trim-9% | |
| 433,202 | $1.01M | 0.0% | Trim | |
| 705,954 | $967.2K | 0.0% | Add | |
| 90,156 | $965.6K | 0.0% | Trim-41% | |
| 508,010 | $934.7K | 0.0% | Hold | |
| 102,209 | $702.2K | 0.0% | Trim-44% | |
| 76,070 | $699.1K | 0.0% | Add+2% | |
| 596,821 | $686.3K | 0.0% | Add+44% | |
| 681,308 | $671.5K | 0.0% | Hold | |
| 71,395 | $666.8K | 0.0% | Trim-48% | |
| 57,432 | $649.0K | 0.0% | Add+2% | |
| 56,051 | $576.2K | 0.0% | New | |
| 19,804 | $557.1K | 0.0% | Add+2% | |
| 197,085 | $549.9K | 0.0% | Trim-2% | |
| 162,461 | $513.4K | 0.0% | Add+5% | |
| 127,050 | $471.4K | 0.0% | Add+2% | |
| 782,992 | $443.4K | 0.0% | Add+2% | |
| 225,046 | $436.6K | 0.0% | Add+7% | |
| 172,659 | $414.4K | 0.0% | Add+2% | |
| 82,769 | $326.1K | 0.0% | Add+5% | |
| 37,348 | $308.1K | 0.0% | Trim-1% | |
| 297,498 | $297.5K | 0.0% | Add+26% | |
| 27,793 | $296.8K | 0.0% | Hold | |
| 52,955 | $291.0K | 0.0% | Trim-90% | |
| 28,595 | $224.5K | 0.0% | Trim-1% | |
| 99,851 | $206.7K | 0.0% | Trim-43% | |
| 108,133 | $205.5K | 0.0% | Add+14% | |
| 49,587 | $205.3K | 0.0% | Trim-6% | |
| 38,164 | $190.4K | 0.0% | Add+10% | |
| 157,891 | $183.2K | 0.0% | Hold | |
| 127,501 | $169.6K | 0.0% | Add+11% | |
| 45,323 | $158.6K | 0.0% | Add+2% | |
| 146,147 | $146.1K | 0.0% | Add+13% | |
| 112,346 | $120.2K | 0.0% | Add+2% | |
| 12,494 | $110.7K | 0.0% | Add+6% | |
| 13,040 | $96.9K | 0.0% | Hold | |
| 26,205 | $84.1K | 0.0% | Hold | |
| 91,548 | $68.4K | 0.0% | Hold | |
| 22,793 | $62.2K | 0.0% | Hold | |
| 6,797 | $51.0K | 0.0% | Add+9% | |
| 11,244 | $50.1K | 0.0% | Add+52% | |
| 143,459 | $47.3K | 0.0% | New | |
| 47,528 | $41.1K | 0.0% | Hold | |
| 5,280 | $37.3K | 0.0% | New | |
| 27,817 | $32.8K | 0.0% | Hold | |
| 47,514 | $31.6K | 0.0% | Add+19% | |
| 2,597 | $31.0K | 0.0% | Add+9% | |
| 18,563 | $30.3K | 0.0% | Add+52% | |
| 53,484 | $29.3K | 0.0% | Hold | |
| 5,496 | $28.1K | 0.0% | Add+56% | |
| 5,086 | $25.2K | 0.0% | Hold | |
| 130,743 | $23.1K | 0.0% | Hold | |
| 250 | $6.8K | 0.0% | Hold | |
| 1,110 | $2.0K | 0.0% | Trim-96% | |
| 827 | $2.0K | 0.0% | Hold | |
| 491 | $1.1K | 0.0% | Trim-1% | |
| 639 | $169 | 0.0% | New | |
| 111 | $117 | 0.0% | Hold | |
| 9 | $68 | 0.0% | Hold | |
| 6 | $27 | 0.0% | Hold | |
| 5 | $3 | 0.0% | New | |
| 4 | $3 | 0.0% | Hold | |
| 1 | $2 | 0.0% | Hold | |
| 4 | $1 | 0.0% | Hold | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit |
13F-HR holdings are reported quarterly with up to a 45-day delay and cover long US equity positions only. Not financial advice.