CIK 0001048911 · last filing 2d ago · 20 insider transactions
EVP CDIO & PRESIDENT FDW · filed
President/CEO · Director · filed
COO INTL - CEO Airline FEC · Director · filed
Interim CFO & Interim CAO · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
Form 8-K — items reported: 8.01 Other events; 9.01 Financial statements and exhibits.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 18,803,689 | $6.70B | 0.4% | Add+12% |
| Viking Global Investors LP | 1,932,165 | $688.20M | 9.5% | New |
| Point72 Asset Management, L.P. Steve Cohen | 380,606 | $135.56M | 2.0% |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 25, 2026 | Talwar Vishal EVP CDIO & PRESIDENT FDW | Buy · A | 3,567 | $0.00 | $0 | Neutral+5 | Deriv | |
2d ago Jun 25, 2026 | Talwar Vishal EVP CDIO & PRESIDENT FDW | Buy · A | 4,734 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 25, 2026 | Subramaniam Rajesh President/CEO · Director | Buy · A | 10,999 | $0.00 | $0 | Neutral+6 | Deriv | |
2d ago Jun 25, 2026 | Subramaniam Rajesh President/CEO · Director | Buy · A | 14,591 | $0.00 | $0 | Neutral+6 | ||
2d ago Jun 25, 2026 | Smith Richard W COO INTL - CEO Airline FEC · Director | Buy · A | 3,567 | $0.00 | $0 | Neutral+6 | Deriv | |
2d ago Jun 25, 2026 | Smith Richard W COO INTL - CEO Airline FEC · Director | Buy · A | 4,734 | $0.00 | $0 | Neutral+6 | ||
2d ago Jun 25, 2026 | Russ Claude F Interim CFO & Interim CAO | Buy · A | 792 | $0.00 | $0 | Neutral+5 | Deriv | |
2d ago Jun 25, 2026 | Russ Claude F Interim CFO & Interim CAO | Buy · A | 1,635 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 25, 2026 | Ray Scott L COO, U.S. & CANADA | Buy · A | 3,567 | $0.00 | $0 | Neutral+5 | Deriv | |
2d ago Jun 25, 2026 | Ray Scott L COO, U.S. & CANADA | Buy · A | 4,734 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 25, 2026 | Preet Kawal EVP - Plng, Eng, & Transfmtn | Buy · A | 3,567 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jun 25, 2026 | Preet Kawal EVP - Plng, Eng, & Transfmtn | Buy · A | 4,734 | $0.00 | $0 | Neutral+2 | ||
2d ago Jun 25, 2026 | MARTIN R BRAD Executive Chairman · Director | Buy · A | 8,711 | $0.00 | $0 | Neutral+6 | ||
2d ago Jun 25, 2026 | EDMUNDS MARK A Director | Buy · A | 187 | $0.00 | $0 | Neutral+2 | ||
2d ago Jun 25, 2026 | Carere Brie EVP/Chief Customer Officer | Buy · A | 3,567 | $0.00 | $0 | Neutral+5 | Deriv | |
2d ago Jun 25, 2026 | Carere Brie EVP/Chief Customer Officer | Buy · A | 4,734 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 25, 2026 | Brightman Tracy B EVP - Chief People Officer | Buy · A | 3,567 | $0.00 | $0 | Neutral+5 | Deriv | |
2d ago Jun 25, 2026 | Brightman Tracy B EVP - Chief People Officer | Buy · A | 4,734 | $0.00 | $0 | Neutral+5 | ||
2d ago Jun 25, 2026 | ADAMS GINA F. EVP GENL COUNSEL/SECTY | Buy · A | 3,567 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jun 25, 2026 | ADAMS GINA F. EVP GENL COUNSEL/SECTY | Buy · A | 4,734 | $0.00 | $0 | Neutral+2 |
Institutions are accumulating (3 funds, 1 new).
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
COO, U.S. & CANADA · filed
EVP - Plng, Eng, & Transfmtn · filed
Executive Chairman · Director · filed
Director · filed