CIK 0001468642 · last filing 2d ago · 9 insider transactions
Director · filed
Director · filed
Chief Operating Officer · sold $412.4K
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 1,387,410 | $113.21M | 0.0% | Add+14% |
| Point72 Asset Management, L.P. Steve Cohen | 11,530 | $940.8K | 0.0% | Trim-88% |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 24, 2026 | Sousa Mauad Bruno Director | Sell · J | 8,524 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jun 24, 2026 | Sousa Mauad Bruno Director | Buy · J | 8,524 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jun 24, 2026 | Sousa Mauad Bruno Director | Buy · J | 437,786 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jun 24, 2026 | Sousa Mauad Bruno Director | Sell · J | 437,786 | $0.00 | $0 | Neutral+2 | Deriv | |
4d ago Jun 23, 2026 | Sousa Mauad Bruno Director | Buy · J | 3,100 | $0.00 | $0 | Neutral+2 | Deriv | |
4d ago Jun 23, 2026 | Sousa Mauad Bruno Director | Sell · J | 3,100 | $0.00 | $0 | Neutral+2 | Deriv | |
4d ago Jun 22, 2026 | Sousa Mauad Bruno Director | Buy · J | 5,060 | $0.00 | $0 | Neutral+2 | Deriv | |
4d ago Jun 22, 2026 | Sousa Mauad Bruno Director | Sell · J | 5,060 | $0.00 | $0 | Neutral+2 | Deriv | |
4d ago Jun 22, 2026 | Rosa Luvizotto Glauber Chief Operating Officer | Sell · S | 6,323 | $65.22 | $412.4K | Neutral+2 | 10b5-1 |
2 funds hold a position. Insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.