CIK 0001083301 · last filing 3d ago · 20 insider transactions
Chief Accounting Officer · filed
Director · filed
Director · filed
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 28,142,025 | $406.09M | 0.0% | Add+1% |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 24, 2026 | Tanimoto William Joseph Chief Accounting Officer | Buy · M | 10,000 | — | — | Neutral+5 | ||
3d ago Jun 24, 2026 | Tanimoto William Joseph Chief Accounting Officer | Buy · M | 10,000 | — | — | Neutral+5 | Deriv | |
3d ago Jun 23, 2026 | Pincus Steven T. Director | Buy · M | 63,026 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Bucella Michael C. Director | Buy · M | 56,023 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Bucella Michael C. Director | Buy · M | 56,023 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Bucella Michael C. Director | Buy · A | 6,950 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Carter Walter E. Director | Buy · M | 56,023 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Carter Walter E. Director | Buy · M | 56,023 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Carter Walter E. Director | Buy · A | 6,950 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Fabiano Amanda Director | Buy · M | 56,023 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Fabiano Amanda Director | Buy · M | 56,023 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Fabiano Amanda Director | Buy · A | 6,950 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Motz Catherine J. Director | Buy · M | 56,023 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Motz Catherine J. Director | Buy · M | 56,023 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Motz Catherine J. Director | Buy · A | 6,950 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Pincus Steven T. Director | Buy · M | 63,026 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Pincus Steven T. Director | Buy · A | 7,818 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Prager Lisa A. Director | Buy · M | 56,023 | — | — | Neutral+2 | ||
3d ago Jun 23, 2026 | Prager Lisa A. Director | Buy · M | 56,023 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Prager Lisa A. Director | Buy · A | 6,950 | $0.00 | $0 | Neutral+2 | Deriv |
Institutions are accumulating (1 fund).
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
Director · filed
Director · filed