CIK 0001673743 · last filing 4d ago · 44 insider transactions
10% Owner · sold $51.63M
10% Owner · sold $10.20M
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 907,505 | $34.99M | 0.0% | Add+10% |
| Millennium Management LLC | 887,542 | $34.22M | 0.3% | Trim-40% |
| Two Sigma Investments LP | 383,879 | $14.80M | 0.1% | Add |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 6,336 | — | — | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 42,240 | — | — | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 2,876 | $70.84 | $203.7K | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 19,173 | $70.84 | $1.36M | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 3,460 | $71.67 | $248.0K | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 6,336 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 42,240 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 23,067 | $71.67 | $1.65M | Mild sell-31 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 266,290 | — | — | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 218,362 | — | — | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 120,873 | $70.84 | $8.56M | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 99,118 | $70.84 | $7.02M | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 145,417 | $71.67 | $10.42M | Mild sell-35 | ||
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 266,290 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 218,362 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 24, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 119,244 | $71.67 | $8.55M | Mild sell-31 | ||
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 46,060 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 56,171 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 46,060 | $70.21 | $3.23M | Mild sell-35 | ||
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 56,171 | $70.21 | $3.94M | Mild sell-35 | ||
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 46,060 | — | — | Mild sell-35 | ||
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 56,171 | — | — | Mild sell-35 | ||
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 8,910 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 1,336 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 8,910 | $70.21 | $625.6K | Mild sell-35 | ||
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 1,336 | $70.21 | $93.8K | Mild sell-35 | ||
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 8,910 | — | — | Mild sell-35 | ||
4d ago Jun 23, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 1,336 | — | — | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 91,893 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 112,064 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 41,964 | $71.20 | $2.99M | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 51,176 | $71.20 | $3.64M | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 49,929 | $70.75 | $3.53M | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 60,888 | $70.75 | $4.31M | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 91,893 | — | — | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 112,064 | — | — | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 17,776 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · C | 2,666 | — | — | Mild sell-35 | Deriv | |
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 8,118 | $71.20 | $578.0K | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 1,217 | $71.20 | $86.6K | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 9,658 | $70.75 | $683.3K | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Sell · S | 1,449 | $70.75 | $102.5K | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 17,776 | — | — | Mild sell-35 | ||
4d ago Jun 22, 2026 | Insight Holdings Group, LLC 10% Owner | Buy · C | 2,666 | — | — | Mild sell-35 |
Institutions are accumulating (6 funds). Insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
| Point72 Asset Management, L.P. Steve Cohen | 347,208 | $13.39M | 0.2% | Add+25% |
| State Street Corp | 135,400 | $5.22M | 0.0% | Add+7% |
| FMR LLC (Fidelity) | 45,065 | $1.74M | 0.0% | Trim-2% |