CIK 0001179392 · Quant · 104 positions · Q1 2026 vs Q4 2025 · live SEC data
| Ticker | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| 11,234,245 | $1.96B | 16.7% | Add+832% | |
| 5,944,443 | $1.51B | 12.9% | Add+567% | |
| 6,335,167 | $1.32B | 11.3% | Add+452% | |
| 2,912,899 | $1.08B | 9.2% | Add+413% | |
| 6,430,502 | $940.65M | 8.0% | Add+311% | |
| 1,380,837 | $511.14M | 4.4% | Add+157% | |
| 5,360,299 | $503.76M | 4.3% | Add+108% | |
| 3,033,333 | $497.86M | 4.2% | Add+106% | |
| 783,225 | $448.11M | 3.8% | Add+8507% | |
| 5,857,629 | $439.85M | 3.8% | Add+120% | |
| 3,458,771 | $436.77M | 3.7% | Add+81% | |
| 4,453,815 | $275.78M | 2.4% | Add+12% | |
| 3,120,631 | $231.74M | 2.0% | Add+60% | |
| 5,347,097 | $222.33M | 1.9% | Add+80% | |
| 15,536,460 | $179.29M | 1.5% | Add+4% | |
| 859,459 | $145.29M | 1.2% | Add+125% | |
| 677,347 | $77.20M | 0.7% | Add+155% | |
| 624,498 | $70.36M | 0.6% | Add+136% | |
| 1,275,554 | $60.16M | 0.5% | Add+187% | |
| 1,585,729 | $55.18M | 0.5% | Add+116% | |
| 145,162 | $51.96M | 0.4% | Add+22% | |
| 323,520 | $41.32M | 0.4% | New | |
| 237,017 | $38.76M | 0.3% | Trim-75% | |
| 1,592,602 | $37.81M | 0.3% | Add+402% | |
| 373,861 | $36.42M | 0.3% | Add+12130% | |
| 799,398 | $36.15M | 0.3% | Trim-50% | |
| 254,648 | $33.08M | 0.3% | Add+1961% | |
| 274,577 | $30.83M | 0.3% | Trim-28% | |
| 226,654 | $28.36M | 0.2% | New | |
| 304,394 | $23.15M | 0.2% | Add+230% | |
| 256,501 | $21.36M | 0.2% | Trim-3% | |
| 2,104,075 | $20.22M | 0.2% | Add+129% | |
| 293,262 | $19.70M | 0.2% | Add+200% | |
| 1,832,114 | $19.42M | 0.2% | Add+85% | |
| 628,705 | $18.86M | 0.2% | Add+11% | |
| 203,442 | $16.46M | 0.1% | Add+96% | |
| 1,243,970 | $16.05M | 0.1% | Add+158% | |
| 612,694 | $14.95M | 0.1% | Add+51% | |
| 383,879 | $14.80M | 0.1% | Add+330% | |
| 123,643 | $14.60M | 0.1% | Trim-82% | |
| 303,004 | $12.22M | 0.1% | New | |
| 257,509 | $11.69M | 0.1% | Add+150% | |
| 1,094,649 | $11.53M | 0.1% | Add+239% | |
| 405,807 | $10.97M | 0.1% | Add+50% | |
| 588,679 | $9.95M | 0.1% | New | |
| 73,717 | $9.09M | 0.1% | Add+36% | |
| 89,400 | $8.86M | 0.1% | Add+6% | |
| 181,415 | $8.74M | 0.1% | Add+90% | |
| 260,514 | $8.37M | 0.1% | Trim-13% | |
| 278,324 | $7.85M | 0.1% | New | |
| 44,770 | $7.82M | 0.1% | New | |
| 4,930,270 | $7.49M | 0.1% | Add+15% | |
| 23,050 | $7.24M | 0.1% | Trim-60% | |
| 1,975,552 | $6.99M | 0.1% | New | |
| 23,049 | $6.97M | 0.1% | New | |
| 20,593 | $6.12M | 0.1% | Trim-63% | |
| 92,165 | $5.92M | 0.1% | Trim-46% | |
| 543,750 | $5.71M | 0.0% | Hold | |
| 396,129 | $4.90M | 0.0% | Hold | |
| 65,470 | $4.59M | 0.0% | Trim-49% | |
| 186,520 | $4.56M | 0.0% | New | |
| 499,156 | $4.40M | 0.0% | Add+264% | |
| 622,788 | $4.05M | 0.0% | Add+73% | |
| 48,909 | $3.76M | 0.0% | Trim-77% | |
| 126,076 | $3.56M | 0.0% | Trim-41% | |
| 742,081 | $3.32M | 0.0% | Add+111% | |
| 284,522 | $3.28M | 0.0% | Add+306% | |
| 20,222 | $3.24M | 0.0% | Add+193% | |
| 177,901 | $3.20M | 0.0% | Trim-26% | |
| 35,210 | $2.75M | 0.0% | Add+6% | |
| 17,775 | $2.59M | 0.0% | Add+804% | |
| 103,470 | $2.38M | 0.0% | New | |
| 885,631 | $2.07M | 0.0% | Add+138% | |
| 11,752 | $1.89M | 0.0% | Add+176% | |
| 128,839 | $1.87M | 0.0% | Trim-21% | |
| 165,472 | $1.87M | 0.0% | Add+110% | |
| 27,110 | $1.85M | 0.0% | Add+12% | |
| 68,603 | $1.68M | 0.0% | Trim-30% | |
| 139,000 | $1.07M | 0.0% | New | |
| 1,496,748 | $1.05M | 0.0% | Hold | |
| 30,932 | $940.3K | 0.0% | Trim-44% | |
| 12,437 | $804.8K | 0.0% | New | |
| 14,940 | $647.2K | 0.0% | Trim-4% | |
| 70,669 | $583.0K | 0.0% | Add+41% | |
| 12,880 | $573.8K | 0.0% | Trim-70% | |
| 51,958 | $566.3K | 0.0% | Add+237% | |
| 93,500 | $458.1K | 0.0% | Trim-6% | |
| 30,779 | $409.4K | 0.0% | Trim-52% | |
| 32,700 | $387.5K | 0.0% | Trim-79% | |
| 4,300 | $374.0K | 0.0% | New | |
| 28,900 | $363.3K | 0.0% | Trim-53% | |
| 121,973 | $333.0K | 0.0% | Add+14% | |
| 14,098 | $286.6K | 0.0% | New | |
| 16,845 | $280.6K | 0.0% | New | |
| 31,889 | $211.1K | 0.0% | Add+35% | |
| 110,039 | $179.4K | 0.0% | Add+28% | |
| 13,276 | $136.5K | 0.0% | New | |
| 15,705 | $129.3K | 0.0% | New | |
| 19,958 | $123.1K | 0.0% | Trim-66% | |
| 25,600 | $111.9K | 0.0% | Trim-15% | |
| 10,198 | $50.5K | 0.0% | New | |
| 21,974 | $40.4K | 0.0% | Trim-31% | |
| 18,129 | $39.3K | 0.0% | New | |
| 35,262 | $20.8K | 0.0% | Trim-94% | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit |
13F-HR holdings are reported quarterly with up to a 45-day delay and cover long US equity positions only. Not financial advice.