CIK 0001770069 · last filing 3d ago · 12 insider transactions
Director · filed
Director · filed
Director · filed
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 1,339,731 | $27.24M | 0.0% | Add+22% |
| Vanguard Group Inc | 869,668 | $15.28M | 0.0% | New |
| State Street Corp | 339,116 | $6.89M | 0.0% | Add |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 23, 2026 | Cox Troy Director | Buy · A | 29,804 | $0.00 | $0 | Neutral0 | LateDeriv | |
3d ago Jun 23, 2026 | Cox Troy Director | Buy · A | 7,864 | $0.00 | $0 | Neutral0 | Late | |
3d ago Jun 23, 2026 | Pavlov George Director | Buy · A | 3,932 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Pavlov George Director | Buy · A | 14,902 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Babler Martin Director | Buy · A | 29,804 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Babler Martin Director | Buy · A | 7,864 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Walker Maria C Director | Buy · A | 3,932 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Walker Maria C Director | Buy · A | 14,902 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Garnett Timothy John Director | Buy · A | 3,932 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Garnett Timothy John Director | Buy · A | 14,902 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Luneborg Nanna Liebach Director | Buy · A | 3,932 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Luneborg Nanna Liebach Director | Buy · A | 14,902 | $0.00 | $0 | Neutral+2 | Deriv |
Institutions are accumulating (5 funds, 2 new).
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
Director · filed
| FMR LLC (Fidelity) | 204,501 | $4.16M | 0.0% | Add+22522% |
| Two Sigma Investments LP | 14,098 | $286.6K | 0.0% | New |