CIK 0000093751 · Index · 139 positions · Q1 2026 vs Q4 2025 · live SEC data
| Ticker | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| 993,885,601 | $173.34B | 24.5% | Add | |
| 602,341,409 | $152.87B | 21.6% | Trim | |
| 306,708,289 | $113.53B | 16.0% | Add | |
| 390,450,321 | $81.32B | 11.5% | Add | |
| 88,523,840 | $50.65B | 7.2% | Trim-3% | |
| 114,695,458 | $42.64B | 6.0% | Trim | |
| 101,626,594 | $14.87B | 2.1% | Trim-1% | |
| 167,222,395 | $12.80B | 1.8% | Trim | |
| 29,227,721 | $8.84B | 1.2% | Trim-1% | |
| 72,763,682 | $6.84B | 1.0% | Add | |
| 35,486,318 | $5.69B | 0.8% | Add+17% | |
| 12,962,149 | $5.60B | 0.8% | Trim-1% | |
| 2,516,606 | $2.92B | 0.4% | Add+2% | |
| 9,190,551 | $2.89B | 0.4% | Trim-1% | |
| 14,340,415 | $2.35B | 0.3% | Trim-3% | |
| 23,338,406 | $2.31B | 0.3% | Add+2% | |
| 17,733,208 | $2.24B | 0.3% | Trim-1% | |
| 192,547,584 | $2.22B | 0.3% | Trim-2% | |
| 14,060,951 | $1.66B | 0.2% | Add | |
| 9,360,220 | $1.63B | 0.2% | Trim-1% | |
| 12,764,632 | $1.46B | 0.2% | Add+1% | |
| 9,536,720 | $1.24B | 0.2% | Trim-2% | |
| 18,307,578 | $1.13B | 0.2% | Trim-3% | |
| 5,551,699 | $907.81M | 0.1% | Add+7% | |
| 7,188,926 | $888.11M | 0.1% | Add+14% | |
| 13,156,679 | $857.13M | 0.1% | Trim-1% | |
| 2,323,982 | $831.80M | 0.1% | Trim-1% | |
| 33,192,404 | $810.89M | 0.1% | New | |
| 6,429,344 | $792.48M | 0.1% | Add+4% | |
| 5,381,013 | $782.72M | 0.1% | Trim-4% | |
| 18,650,975 | $752.38M | 0.1% | Add | |
| 2,227,964 | $724.93M | 0.1% | Add+2% | |
| 1,656,699 | $492.42M | 0.1% | Trim-5% | |
| 9,545,044 | $452.49M | 0.1% | Add+35% | |
| 16,186,613 | $448.37M | 0.1% | Trim-7% | |
| 3,011,117 | $384.55M | 0.1% | New | |
| 3,813,755 | $371.54M | 0.1% | Trim-2% | |
| 4,934,320 | $366.42M | 0.1% | Trim-1% | |
| 5,091,478 | $345.07M | 0.0% | Trim-2% | |
| 4,059,266 | $312.12M | 0.0% | Add+5% | |
| 3,995,564 | $300.03M | 0.0% | Add+1% | |
| 4,346,519 | $296.13M | 0.0% | Add+3% | |
| 12,642,257 | $291.28M | 0.0% | Add+1% | |
| 5,779,777 | $285.52M | 0.0% | Add+1% | |
| 3,319,796 | $259.57M | 0.0% | Add+4% | |
| 7,235,344 | $251.79M | 0.0% | Add+3% | |
| 2,162,747 | $243.66M | 0.0% | Add+1% | |
| 3,005,604 | $243.15M | 0.0% | Add+3% | |
| 4,885,060 | $203.12M | 0.0% | Trim-3% | |
| 2,389,767 | $199.04M | 0.0% | Add+8% | |
| 2,271,851 | $197.58M | 0.0% | Add+3% | |
| 6,539,968 | $194.07M | 0.0% | Add+26% | |
| 6,256,763 | $179.72M | 0.0% | New | |
| 3,251,071 | $165.15M | 0.0% | Add+2% | |
| 778,856 | $155.50M | 0.0% | Add+4% | |
| 1,484,868 | $152.50M | 0.0% | Add+16% | |
| 5,601,725 | $148.45M | 0.0% | Add+2% | |
| 2,085,833 | $146.09M | 0.0% | Add+5% | |
| 4,753,986 | $142.62M | 0.0% | Trim-6% | |
| 1,132,305 | $141.69M | 0.0% | Add+2% | |
| 5,568,528 | $132.20M | 0.0% | Add+3% | |
| 811,617 | $130.67M | 0.0% | Trim-3% | |
| 735,574 | $124.35M | 0.0% | Trim-2% | |
| 15,220,168 | $124.20M | 0.0% | Add+3% | |
| 6,653,746 | $120.63M | 0.0% | Trim-1% | |
| 9,189,730 | $113.59M | 0.0% | Add+3% | |
| 9,984,403 | $107.60M | 0.0% | Trim-1% | |
| 1,712,280 | $82.89M | 0.0% | Add+4% | |
| 5,141,195 | $79.69M | 0.0% | Add+44% | |
| 1,689,761 | $76.41M | 0.0% | Add+5% | |
| 2,181,901 | $66.33M | 0.0% | Add+163% | |
| 4,871,874 | $63.45M | 0.0% | Trim | |
| 4,605,363 | $55.15M | 0.0% | Add+22% | |
| 788,009 | $50.99M | 0.0% | Trim-1% | |
| 11,209,078 | $50.10M | 0.0% | Add+4% | |
| 1,009,708 | $45.90M | 0.0% | Trim-1% | |
| 1,091,106 | $42.77M | 0.0% | Add+4% | |
| 4,552,922 | $40.04M | 0.0% | Add+7% | |
| 572,752 | $36.23M | 0.0% | Add+3% | |
| 2,234,917 | $35.80M | 0.0% | Add+3% | |
| 1,023,016 | $32.86M | 0.0% | Add+4% | |
| 1,120,238 | $30.29M | 0.0% | Add+3% | |
| 3,644,966 | $29.27M | 0.0% | Add+13% | |
| 537,748 | $24.04M | 0.0% | Add+4% | |
| 1,828,472 | $19.38M | 0.0% | Trim-1% | |
| 925,241 | $19.19M | 0.0% | Add+34% | |
| 4,123,748 | $18.02M | 0.0% | Trim-1% | |
| 1,042,352 | $17.62M | 0.0% | Add+1% | |
| 874,176 | $15.72M | 0.0% | Add+8% | |
| 566,641 | $13.83M | 0.0% | Trim-11% | |
| 1,549,851 | $11.89M | 0.0% | Add+54% | |
| 2,322,159 | $10.26M | 0.0% | Add+26% | |
| 90,153 | $10.12M | 0.0% | Trim-1% | |
| 1,773,301 | $9.84M | 0.0% | Add+3% | |
| 360,334 | $8.80M | 0.0% | Add | |
| 776,423 | $8.46M | 0.0% | Add+4% | |
| 541,561 | $7.88M | 0.0% | Add+3% | |
| 1,208,665 | $7.88M | 0.0% | Add+1% | |
| 356,230 | $7.06M | 0.0% | Add+285% | |
| 548,472 | $6.89M | 0.0% | Add+245% | |
| 339,116 | $6.89M | 0.0% | Add+48% | |
| 419,402 | $6.18M | 0.0% | Add+1% | |
| 8,378,839 | $5.88M | 0.0% | Add+6% | |
| 132,895 | $5.24M | 0.0% | Add+5% | |
| 135,400 | $5.22M | 0.0% | Add+7% | |
| 417,316 | $4.77M | 0.0% | Trim-1% | |
| 108,583 | $4.70M | 0.0% | Add+2% | |
| 152,945 | $4.32M | 0.0% | Trim-5% | |
| 1,144,355 | $4.05M | 0.0% | New | |
| 818,558 | $4.01M | 0.0% | Add+3% | |
| 47,581 | $2.29M | 0.0% | Trim-1% | |
| 972,815 | $2.11M | 0.0% | Add+66% | |
| 3,549,715 | $2.09M | 0.0% | Trim-8% | |
| 215,023 | $2.07M | 0.0% | Trim-6% | |
| 149,526 | $1.99M | 0.0% | Add+3% | |
| 110,082 | $1.83M | 0.0% | Add+49% | |
| 90,113 | $1.74M | 0.0% | Add+5% | |
| 260,119 | $1.60M | 0.0% | Add+41% | |
| 140,341 | $1.59M | 0.0% | Trim-4% | |
| 3,169 | $1.38M | 0.0% | Add+22% | |
| 203,907 | $1.35M | 0.0% | Trim | |
| 344,280 | $633.5K | 0.0% | Add+5% | |
| 214,751 | $502.5K | 0.0% | Add+2% | |
| 79,813 | $314.5K | 0.0% | Add+15% | |
| 170,676 | $314.0K | 0.0% | Add+3% | |
| 157,537 | $305.6K | 0.0% | Hold | |
| 36,773 | $303.4K | 0.0% | Hold | |
| 34,000 | $279.8K | 0.0% | New | |
| 192,022 | $189.3K | 0.0% | Hold | |
| 51,845 | $181.5K | 0.0% | Add+125% | |
| 16,337 | $167.9K | 0.0% | Add+52% | |
| 44,325 | $164.4K | 0.0% | Hold | |
| 27,153 | $135.5K | 0.0% | Hold | |
| 57,830 | $76.9K | 0.0% | Hold | |
| 196,400 | $64.8K | 0.0% | New | |
| 24,922 | $29.4K | 0.0% | Hold | |
| 26,152 | $26.4K | 0.0% | Hold | |
| 22,182 | $16.6K | 0.0% | Hold | |
| 20,592 | $12.9K | 0.0% | Hold |
13F-HR holdings are reported quarterly with up to a 45-day delay and cover long US equity positions only. Not financial advice.