CIK 0001579298 · last filing 4d ago · 1 insider transaction
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 6,535,036 | $2.13B | 0.1% | Add+2% |
| State Street Corp | 2,227,964 | $724.93M | 0.1% | Add+2% |
| FMR LLC (Fidelity) | 1,200,589 | $390.65M | 0.1% | Add |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
4d ago Jun 22, 2026 | MCNAMARA WILLIAM P Director | Sell · G | 6,048 | $0.00 | $0 | Neutral+2 |
Institutions are accumulating (4 funds).
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
| Millennium Management LLC | 198,766 | $64.67M | 0.6% | Trim-60% |