CIK 0001273087 · Multi-strategy · 113 positions · Q1 2026 vs Q4 2025 · live SEC data
| Ticker | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| 10,585,647 | $1.85B | 18.2% | Trim-31% | |
| 4,668,333 | $1.18B | 11.7% | Trim-6% | |
| 2,004,892 | $1.15B | 11.3% | Add+81% | |
| 2,798,177 | $1.04B | 10.2% | Add+22% | |
| 6,112,977 | $605.49M | 6.0% | Add+11% | |
| 1,572,603 | $584.62M | 5.8% | Add+341% | |
| 2,806,889 | $584.59M | 5.8% | Trim-23% | |
| 1,843,266 | $217.60M | 2.1% | Add+739% | |
| 1,157,786 | $189.32M | 1.9% | Trim-12% | |
| 5,111,881 | $153.36M | 1.5% | Add+678% | |
| 1,965,682 | $151.14M | 1.5% | Add+89% | |
| 12,298,451 | $141.92M | 1.4% | Add+177% | |
| 374,843 | $117.75M | 1.2% | Add | |
| 1,519,154 | $115.53M | 1.1% | Trim-34% | |
| 343,161 | $103.80M | 1.0% | Add+67% | |
| 777,317 | $98.16M | 1.0% | Add+365% | |
| 225,483 | $97.49M | 1.0% | Add+95% | |
| 619,240 | $90.07M | 0.9% | Add+22% | |
| 226,188 | $80.96M | 0.8% | Add+15% | |
| 1,051,506 | $78.96M | 0.8% | Add+1027% | |
| 686,546 | $78.25M | 0.8% | Trim-18% | |
| 198,766 | $64.67M | 0.6% | Trim-60% | |
| 495,906 | $63.33M | 0.6% | New | |
| 651,507 | $61.23M | 0.6% | Trim-82% | |
| 1,314,833 | $54.67M | 0.5% | Add+97% | |
| 323,006 | $54.60M | 0.5% | Trim-6% | |
| 5,982,919 | $48.04M | 0.5% | Add+89% | |
| 633,283 | $47.03M | 0.5% | Add+1631% | |
| 315,743 | $46.19M | 0.5% | Trim-68% | |
| 395,789 | $44.44M | 0.4% | Add+169% | |
| 266,093 | $43.67M | 0.4% | Trim-60% | |
| 517,070 | $41.83M | 0.4% | Add+118% | |
| 1,674,188 | $40.90M | 0.4% | New | |
| 451,825 | $39.30M | 0.4% | Add+142% | |
| 574,652 | $36.89M | 0.4% | Trim-49% | |
| 372,574 | $36.30M | 0.4% | Add+202% | |
| 221,867 | $35.72M | 0.4% | Add+6857% | |
| 887,542 | $34.22M | 0.3% | Trim-40% | |
| 210,927 | $33.82M | 0.3% | Add+182% | |
| 248,428 | $32.28M | 0.3% | Add+606% | |
| 591,008 | $29.20M | 0.3% | Add+26% | |
| 627,142 | $27.94M | 0.3% | Add+761% | |
| 6,291,798 | $27.50M | 0.3% | Add+32% | |
| 153,692 | $26.84M | 0.3% | Trim-41% | |
| 204,782 | $25.24M | 0.2% | Add+479% | |
| 803,801 | $22.27M | 0.2% | Trim-33% | |
| 447,648 | $21.67M | 0.2% | Add+3841% | |
| 2,049,046 | $21.58M | 0.2% | Add+74% | |
| 1,338,171 | $21.44M | 0.2% | Add+144% | |
| 698,646 | $15.88M | 0.2% | New | |
| 538,194 | $15.73M | 0.2% | Trim-62% | |
| 4,364,096 | $15.45M | 0.2% | New | |
| 1,238,906 | $15.31M | 0.2% | Add+102% | |
| 241,990 | $14.98M | 0.1% | Trim-90% | |
| 3,281,820 | $14.67M | 0.1% | Add+3% | |
| 9,417,536 | $14.31M | 0.1% | Add+308% | |
| 1,103,995 | $13.88M | 0.1% | Trim-51% | |
| 345,318 | $13.54M | 0.1% | Add+16% | |
| 383,003 | $12.30M | 0.1% | Add+1230% | |
| 953,468 | $12.30M | 0.1% | Add+33% | |
| 578,764 | $12.00M | 0.1% | Trim-48% | |
| 40,024 | $11.90M | 0.1% | Trim-40% | |
| 356,354 | $10.83M | 0.1% | Trim-48% | |
| 102,268 | $10.50M | 0.1% | Add+7327% | |
| 90,874 | $10.24M | 0.1% | Trim-5% | |
| 319,484 | $9.01M | 0.1% | New | |
| 546,297 | $8.47M | 0.1% | Add+204% | |
| 168,931 | $8.14M | 0.1% | Add+11% | |
| 653,941 | $7.75M | 0.1% | Add+296% | |
| 59,290 | $7.42M | 0.1% | Add+28% | |
| 142,968 | $7.26M | 0.1% | Add+23% | |
| 264,410 | $7.15M | 0.1% | Trim-39% | |
| 370,898 | $6.67M | 0.1% | Trim-40% | |
| 576,352 | $6.11M | 0.1% | Trim-54% | |
| 151,675 | $5.28M | 0.1% | Trim-87% | |
| 1,060,086 | $5.19M | 0.1% | New | |
| 181,946 | $5.14M | 0.1% | Trim-27% | |
| 620,562 | $5.06M | 0.0% | Trim-28% | |
| 111,128 | $5.05M | 0.0% | Trim-76% | |
| 123,590 | $4.99M | 0.0% | Trim-79% | |
| 198,134 | $4.83M | 0.0% | Trim-70% | |
| 250,856 | $4.24M | 0.0% | Add+271% | |
| 208,023 | $4.12M | 0.0% | Add+2558% | |
| 82,978 | $3.91M | 0.0% | Trim-87% | |
| 302,928 | $3.49M | 0.0% | Add+85% | |
| 150,454 | $3.47M | 0.0% | Trim-42% | |
| 158,548 | $2.87M | 0.0% | Trim-82% | |
| 356,471 | $2.73M | 0.0% | Add+555% | |
| 2,297 | $2.66M | 0.0% | Trim-41% | |
| 254,523 | $2.45M | 0.0% | Trim-72% | |
| 34,730 | $2.25M | 0.0% | Trim-18% | |
| 3,713,686 | $2.19M | 0.0% | Add+150% | |
| 86,238 | $2.05M | 0.0% | Trim-70% | |
| 65,545 | $1.74M | 0.0% | Add+294% | |
| 3,339 | $1.45M | 0.0% | Trim-89% | |
| 225,853 | $1.25M | 0.0% | Trim-64% | |
| 84,486 | $920.9K | 0.0% | Trim-14% | |
| 59,547 | $866.4K | 0.0% | Add+53% | |
| 63,606 | $720.0K | 0.0% | Trim-61% | |
| 82,338 | $711.4K | 0.0% | Trim-78% | |
| 75,920 | $624.8K | 0.0% | New | |
| 209,400 | $518.3K | 0.0% | Add+24% | |
| 10,744 | $465.4K | 0.0% | Trim-63% | |
| 103,364 | $383.5K | 0.0% | Trim-11% | |
| 21,534 | $358.8K | 0.0% | New | |
| 4,262 | $332.4K | 0.0% | Trim-83% | |
| 31,678 | $325.6K | 0.0% | New | |
| 294,184 | $289.9K | 0.0% | Trim-65% | |
| 20,857 | $194.8K | 0.0% | Trim-55% | |
| 276,445 | $194.0K | 0.0% | Trim-69% | |
| 13,979 | $185.9K | 0.0% | Trim-64% | |
| 26,452 | $171.9K | 0.0% | Trim-95% | |
| 10,142 | $50.2K | 0.0% | Trim-92% | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit |
13F-HR holdings are reported quarterly with up to a 45-day delay and cover long US equity positions only. Not financial advice.