CIK 0001535527 · last filing 3d ago · 37 insider transactions
PRESIDENT AND CEO · Director · sold $699.0K
CHIEF ACCOUNTING OFFICER · sold $1.02M
PRESIDENT AND CEO · Director · sold $2.70M
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 21,373,637 | $8.34B | 0.5% | Add+1% |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 13 | $687.00 | $8.9K | Neutral-13 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 299 | $679.52 | $203.2K | Neutral-13 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 247 | $680.48 | $168.1K | Neutral-13 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 117 | $681.76 | $79.8K | Neutral-13 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 86 | $682.95 | $58.7K | Neutral-13 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 70 | $685.14 | $48.0K | Neutral-13 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 195 | $678.57 | $132.3K | Neutral-13 | Late | |
3d ago Jun 24, 2026 | Saha Anurag CHIEF ACCOUNTING OFFICER | Sell · S | 1,497 | $680.49 | $1.02M | Mild sell-15 | ||
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 78 | $670.38 | $52.3K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 247 | $671.42 | $165.8K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 342 | $672.46 | $230.0K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 273 | $673.34 | $183.8K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 91 | $674.27 | $61.4K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 104 | $675.26 | $70.2K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 156 | $676.59 | $105.5K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 182 | $677.59 | $123.3K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 13 | $664.00 | $8.6K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 39 | $665.66 | $26.0K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 26 | $668.32 | $17.4K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 26 | $669.91 | $17.4K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 39 | $670.91 | $26.2K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 65 | $674.18 | $43.8K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 78 | $675.42 | $52.7K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 52 | $676.14 | $35.2K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 78 | $677.66 | $52.9K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 169 | $678.77 | $114.7K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 247 | $680.02 | $168.0K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 536 | $681.00 | $365.0K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 274 | $681.89 | $186.8K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 130 | $683.00 | $88.8K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 117 | $684.22 | $80.1K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 104 | $685.22 | $71.3K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 143 | $686.58 | $98.2K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 212 | $687.80 | $145.8K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 35 | $688.25 | $24.1K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 104 | $689.65 | $71.7K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Kurtz George PRESIDENT AND CEO · Director | Sell · S | 13 | $690.37 | $9.0K | Mild sell-16 | Late |
Institutions are accumulating (1 fund). Insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.