CrowdStrike Holdings, Inc. · Kurtz George · PRESIDENT AND CEO · Director
Filed Jun 26, 2026, 12:30 AM·Transaction Jun 23, 20260001778564-26-000103 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
3d ago Jun 24, 2026 | Sell · S | 78 | $670.38 | $52.3K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Sell · S | 247 | $671.42 | $165.8K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Sell · S | 342 | $672.46 | $230.0K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Sell · S | 273 | $673.34 | $183.8K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Sell · S | 91 | $674.27 | $61.4K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Sell · S | 104 | $675.26 | $70.2K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Sell · S | 156 | $676.59 | $105.5K | Mild sell-16 | Late | |
3d ago Jun 24, 2026 | Sell · S | 182 | $677.59 | $123.3K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 13 | $664.00 | $8.6K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 39 | $665.66 | $26.0K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 26 | $668.32 | $17.4K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 26 | $669.91 | $17.4K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 39 | $670.91 | $26.2K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 65 | $674.18 | $43.8K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 78 | $675.42 | $52.7K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 52 | $676.14 | $35.2K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 78 | $677.66 | $52.9K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 169 | $678.77 | $114.7K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 247 | $680.02 | $168.0K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 536 | $681.00 | $365.0K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 274 | $681.89 | $186.8K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 130 | $683.00 | $88.8K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 117 | $684.22 | $80.1K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 104 | $685.22 | $71.3K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 143 | $686.58 | $98.2K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 212 | $687.80 | $145.8K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 35 | $688.25 | $24.1K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 104 | $689.65 | $71.7K | Mild sell-16 | Late | |
3d ago Jun 23, 2026 | Sell · S | 13 | $690.37 | $9.0K | Mild sell-16 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.