CIK 0001814114 · last filing 3d ago · 13 insider transactions
Director · filed
Director · filed
Director · filed
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Fund | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| BlackRock Inc | 635,714 | $2.70M | 0.0% | Add+1% |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 24, 2026 | Fain Eric S Director | Sell · F | 4,261 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 24, 2026 | Pacitti David Director | Sell · F | 3,784 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 24, 2026 | Mack John Prosper Director | Sell · F | 3,510 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 24, 2026 | Cleary Chris Director | Sell · F | 3,510 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Mack John Prosper Director | Buy · A | 34,653 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Cleary Chris Director | Buy · A | 42,553 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Fain Eric S Director | Buy · A | 21,277 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Fain Eric S Director | Buy · A | 17,327 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Aryeh Jason Director | Buy · A | 42,553 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Pacitti David Director | Buy · A | 17,327 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Pacitti David Director | Buy · A | 21,277 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 23, 2026 | Connealy Pamela Ann Director | Buy · A | 17,327 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 23, 2026 | Connealy Pamela Ann Director | Buy · A | 21,277 | $0.00 | $0 | Neutral+2 | Deriv |
Institutions are accumulating (1 fund).
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
Director · filed