CIK 0001350694 · Ray Dalio · Macro · 41 positions · Q1 2026 vs Q4 2025 · live SEC data
| Ticker | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| 4,388,711 | $914.04M | 31.0% | Add+125% | |
| 4,693,003 | $818.46M | 27.8% | Add+21% | |
| 1,084,979 | $401.63M | 13.6% | Add+10% | |
| 1,948,947 | $193.04M | 6.6% | Add+97% | |
| 291,665 | $166.87M | 5.7% | Add+30% | |
| 563,492 | $143.01M | 4.9% | Add+95% | |
| 295,579 | $48.33M | 1.6% | New | |
| 223,392 | $36.67M | 1.2% | Add+43% | |
| 82,204 | $24.43M | 0.8% | Trim-30% | |
| 521,411 | $23.67M | 0.8% | Trim-47% | |
| 63,123 | $22.59M | 0.8% | Trim-5% | |
| 259,459 | $19.27M | 0.7% | Add+501% | |
| 128,186 | $18.75M | 0.6% | Add+300% | |
| 224,951 | $17.11M | 0.6% | Trim-21% | |
| 73,689 | $8.40M | 0.3% | Add+463% | |
| 72,315 | $8.15M | 0.3% | Add+4% | |
| 61,721 | $7.88M | 0.3% | New | |
| 317,012 | $7.74M | 0.3% | New | |
| 21,777 | $6.59M | 0.2% | Trim-32% | |
| 76,935 | $5.92M | 0.2% | New | |
| 59,223 | $5.77M | 0.2% | Add+255% | |
| 33,207 | $5.35M | 0.2% | Add+74% | |
| 80,798 | $5.19M | 0.2% | Add+984% | |
| 14,227 | $4.47M | 0.2% | Trim-44% | |
| 27,031 | $3.41M | 0.1% | Trim-92% | |
| 21,950 | $3.19M | 0.1% | New | |
| 64,102 | $3.10M | 0.1% | New | |
| 262,313 | $3.03M | 0.1% | Trim-85% | |
| 43,717 | $2.94M | 0.1% | Trim-74% | |
| 2,323 | $2.69M | 0.1% | Trim-58% | |
| 22,594 | $2.12M | 0.1% | Trim-93% | |
| 13,169 | $2.11M | 0.1% | New | |
| 12,751 | $1.57M | 0.1% | New | |
| 112,260 | $1.45M | 0.0% | Trim-79% | |
| 20,018 | $1.24M | 0.0% | Trim-65% | |
| 24,598 | $1.02M | 0.0% | Trim-62% | |
| 2,017 | $749.8K | 0.0% | New | |
| 5,568 | $694.9K | 0.0% | Trim-44% | |
| 57,795 | $555.4K | 0.0% | Trim-50% | |
| 6,284 | $508.4K | 0.0% | Trim-8% | |
| 6,524 | $422.2K | 0.0% | New | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit |
13F-HR holdings are reported quarterly with up to a 45-day delay and cover long US equity positions only. Not financial advice.