CIK 0001037389 · Jim Simons (founder) · Quant · 52 positions · Q1 2026 vs Q4 2025 · live SEC data
| Ticker | Shares | Value | % of portfolio | QoQ |
|---|---|---|---|---|
| 6,985,926 | $1.02B | 27.2% | Trim-21% | |
| 3,075,638 | $780.57M | 20.8% | New | |
| 2,526,948 | $440.70M | 11.7% | Add+190% | |
| 1,830,841 | $231.20M | 6.2% | Trim-38% | |
| 550,880 | $166.63M | 4.4% | New | |
| 253,373 | $144.96M | 3.9% | New | |
| 972,642 | $119.89M | 3.2% | Trim-14% | |
| 721,577 | $118.43M | 3.2% | Add+70% | |
| 1,449,439 | $93.05M | 2.5% | Add+113% | |
| 211,290 | $78.55M | 2.1% | Trim-84% | |
| 448,870 | $75.88M | 2.0% | Add+39% | |
| 581,900 | $75.60M | 2.0% | New | |
| 2,650,303 | $61.06M | 1.6% | Add+376% | |
| 814,100 | $40.22M | 1.1% | New | |
| 370,869 | $36.13M | 1.0% | New | |
| 291,948 | $34.46M | 0.9% | Trim-7% | |
| 300,300 | $34.23M | 0.9% | New | |
| 1,310,981 | $32.03M | 0.9% | New | |
| 305,549 | $22.94M | 0.6% | Add+37% | |
| 258,011 | $22.44M | 0.6% | Trim-24% | |
| 591,534 | $20.59M | 0.5% | Add+53% | |
| 1,011,732 | $17.10M | 0.5% | Trim-5% | |
| 1,548,759 | $13.50M | 0.4% | Add+12% | |
| 536,213 | $10.63M | 0.3% | Add+312% | |
| 533,600 | $9.67M | 0.3% | Add+13% | |
| 47,300 | $7.62M | 0.2% | Add+364% | |
| 285,667 | $7.57M | 0.2% | Add+615% | |
| 391,069 | $4.92M | 0.1% | Add+174% | |
| 261,004 | $4.35M | 0.1% | Add+36% | |
| 9,485 | $3.52M | 0.1% | Trim-99% | |
| 2,140,581 | $3.25M | 0.1% | New | |
| 676,700 | $2.96M | 0.1% | Add | |
| 1,189,235 | $2.78M | 0.1% | Trim-7% | |
| 55,800 | $2.69M | 0.1% | Trim-52% | |
| 1,224,800 | $2.66M | 0.1% | Trim-3% | |
| 47,500 | $2.41M | 0.1% | New | |
| 193,414 | $2.11M | 0.1% | Trim-19% | |
| 413,203 | $1.85M | 0.0% | Add+141% | |
| 118,000 | $1.83M | 0.0% | New | |
| 12,400 | $1.40M | 0.0% | Trim-22% | |
| 84,400 | $1.12M | 0.0% | Trim-14% | |
| 58,400 | $672.8K | 0.0% | Add+42% | |
| 101,296 | $658.4K | 0.0% | Trim-5% | |
| 65,332 | $432.5K | 0.0% | Trim-22% | |
| 103,964 | $409.6K | 0.0% | Add+55% | |
| 4,948 | $375.1K | 0.0% | Trim-100% | |
| 59,800 | $296.0K | 0.0% | Trim-28% | |
| 93,723 | $255.9K | 0.0% | Add+5% | |
| 107,266 | $197.4K | 0.0% | Trim-3% | |
| 13,600 | $104.3K | 0.0% | Trim-22% | |
| 12,400 | $22.8K | 0.0% | Add+23% | |
| 65,207 | $17.2K | 0.0% | New | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit | |
| 0 | — | — | Exit |
13F-HR holdings are reported quarterly with up to a 45-day delay and cover long US equity positions only. Not financial advice.