CIK 0000885550 · last filing 2d ago · 48 insider transactions
Proposed sale of 2,306 sh ($1.45M) · discretionary
Chief Transformation Officer · sold $1.28M
Chief Legal Officer · sold $2.37M
Chief Operating Officer · sold $1.60M
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Filer | Shares | Est. value | Approx. sale | Source of shares | Plan |
|---|---|---|---|---|---|---|
| 2d ago | Elliott Nicholas J Officer | 2,306 | $1.45M | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| 2d ago | KERBER ERIN J Officer | 5,720 | $3.60M | Jun 26, 2026 | Stock Option Exercise | Discretionary |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 25, 2026 | Elliott Nicholas J Chief Transformation Officer | Buy · M | 1,183 | $0.00 | $0 | Mild sell-18 | Deriv | |
2d ago Jun 25, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 240 | $629.95 | $151.2K | Mild sell-18 | ||
2d ago Jun 25, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 240 | $628.25 | $150.8K | Mild sell-18 | ||
2d ago Jun 25, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 24 | $627.80 | $15.1K | Mild sell-18 | ||
2d ago Jun 25, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 132 | $626.00 | $82.6K | Mild sell-18 | ||
2d ago Jun 25, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 547 | $625.39 | $342.1K | Mild sell-18 | ||
2d ago Jun 25, 2026 | Elliott Nicholas J Chief Transformation Officer | Buy · M | 1,183 | $333.94 | $395.1K | Mild sell-18 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Buy · M | 1,697 | $0.00 | $0 | Mild sell-20 | Deriv | |
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Buy · M | 1,240 | $0.00 | $0 | Mild sell-20 | Deriv | |
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 240 | $629.95 | $151.2K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 183 | $628.73 | $115.1K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 114 | $627.68 | $71.6K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 634 | $626.42 | $397.2K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 526 | $625.53 | $329.0K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Buy · M | 1,697 | $454.11 | $770.6K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 360 | $629.39 | $226.6K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 240 | $628.26 | $150.8K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 25 | $627.51 | $15.7K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 278 | $626.87 | $174.3K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 337 | $625.40 | $210.8K | Mild sell-20 | ||
2d ago Jun 25, 2026 | KERBER ERIN J Chief Legal Officer | Buy · M | 1,240 | $333.94 | $414.1K | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Buy · M | 3,656 | $333.94 | $1.22M | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 2,377 | $600.27 | $1.43M | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 825 | $601.37 | $496.1K | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 204 | $602.63 | $122.9K | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 250 | $603.63 | $150.9K | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Buy · M | 5,000 | $454.11 | $2.27M | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 2,709 | $600.32 | $1.63M | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 1,621 | $601.25 | $974.6K | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 319 | $602.46 | $192.2K | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Sell · S | 351 | $603.58 | $211.9K | Mild sell-20 | ||
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Buy · M | 3,656 | $0.00 | $0 | Mild sell-20 | Deriv | |
2d ago Jun 24, 2026 | KERBER ERIN J Chief Legal Officer | Buy · M | 5,000 | $0.00 | $0 | Mild sell-20 | Deriv | |
2d ago Jun 24, 2026 | LUM JONATHAN Chief Operating Officer | Buy · M | 6,000 | $333.94 | $2.00M | Mild sell-18 | ||
2d ago Jun 24, 2026 | LUM JONATHAN Chief Operating Officer | Sell · S | 6,000 | $600.00 | $3.60M | Mild sell-18 | ||
2d ago Jun 24, 2026 | LUM JONATHAN Chief Operating Officer | Buy · M | 6,000 | $0.00 | $0 | Mild sell-18 | Deriv | |
2d ago Jun 24, 2026 | Martin Jay D Chief Financial Officer | Buy · M | 3,000 | $333.94 | $1.00M | Mild sell-16 | ||
2d ago Jun 24, 2026 | Martin Jay D Chief Financial Officer | Sell · S | 1,684 | $600.30 | $1.01M | Mild sell-16 | ||
2d ago Jun 24, 2026 | Martin Jay D Chief Financial Officer | Sell · S | 737 | $601.32 | $443.2K | Mild sell-16 | ||
2d ago Jun 24, 2026 | Martin Jay D Chief Financial Officer | Sell · S | 416 | $602.49 | $250.6K | Mild sell-16 | ||
2d ago Jun 24, 2026 | Martin Jay D Chief Financial Officer | Sell · S | 163 | $603.71 | $98.4K | Mild sell-16 | ||
2d ago Jun 24, 2026 | Martin Jay D Chief Financial Officer | Buy · M | 3,000 | $0.00 | $0 | Mild sell-16 | Deriv | |
2d ago Jun 24, 2026 | Elliott Nicholas J Chief Transformation Officer | Buy · M | 3,487 | $333.94 | $1.16M | Mild sell-18 | ||
2d ago Jun 24, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 1,696 | $600.29 | $1.02M | Mild sell-18 | ||
2d ago Jun 24, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 1,261 | $601.25 | $758.2K | Mild sell-18 | ||
2d ago Jun 24, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 355 | $602.43 | $213.9K | Mild sell-18 | ||
2d ago Jun 24, 2026 | Elliott Nicholas J Chief Transformation Officer | Sell · S | 175 | $603.45 | $105.6K | Mild sell-18 | ||
2d ago Jun 24, 2026 | Elliott Nicholas J Chief Transformation Officer | Buy · M | 3,487 | $0.00 | $0 | Mild sell-18 | Deriv |
No strong cross-source signal right now. Form 144 shows $20.34M of planned insider selling and insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Chief Financial Officer · sold $801.3K
Proposed sale of 5,720 sh ($3.60M) · discretionary
Proposed sale of 2,937 sh ($1.84M) · discretionary
Proposed sale of 1,183 sh ($741.8K) · discretionary
| 3d ago | KERBER ERIN J Officer | 2,937 | $1.84M | Jun 25, 2026 | Stock Option Exercise | Discretionary |
| 3d ago | Elliott Nicholas J Officer | 1,183 | $741.8K | Jun 25, 2026 | Stock Option Exercise | Discretionary |
| 4d ago | KERBER ERIN J Officer | 8,656 | $5.20M | Jun 24, 2026 | Stock Option Exercise | Discretionary |
| 4d ago | Martin Jay D Officer | 3,000 | $1.80M | Jun 24, 2026 | Stock Option Exercise | Discretionary |
| 4d ago | LUM JONATHAN Officer | 6,000 | $3.60M | Jun 24, 2026 | Stock Option Exercise | Discretionary |
| 4d ago | Elliott Nicholas J Officer | 3,487 | $2.10M | Jun 24, 2026 | Stock Option Exercise | Discretionary |