CREDIT ACCEPTANCE CORP · Martin Jay D · Chief Financial Officer
Filed Jun 26, 2026, 12:00 PM·Transaction Jun 24, 20260000885550-26-000160
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
3d ago Jun 24, 2026 | Buy · M | 3,000 | $333.94 | $1.00M | Mild sell-16 | ||
3d ago Jun 24, 2026 | Sell · S | 1,684 | $600.30 | $1.01M | Mild sell-16 | ||
3d ago Jun 24, 2026 | Sell · S | 737 | $601.32 | $443.2K | Mild sell-16 | ||
3d ago Jun 24, 2026 | Sell · S | 416 | $602.49 | $250.6K | Mild sell-16 | ||
3d ago Jun 24, 2026 | Sell · S | 163 | $603.71 | $98.4K | Mild sell-16 | ||
3d ago Jun 24, 2026 | Buy · M | 3,000 | $0.00 | $0 | Mild sell-16 | Deriv |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.