Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Ticker | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 1,183 | $0.00 | $0 | Mild sell-18 | Deriv | |
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 240 | $629.95 | $151.2K | Mild sell-18 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 240 | $628.25 | $150.8K | Mild sell-18 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 24 | $627.80 | $15.1K | Mild sell-18 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 132 | $626.00 | $82.6K | Mild sell-18 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 547 | $625.39 | $342.1K | Mild sell-18 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 1,183 | $333.94 | $395.1K | Mild sell-18 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 3,487 | $333.94 | $1.16M | Mild sell-18 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 1,696 | $600.29 | $1.02M | Mild sell-18 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 1,261 | $601.25 | $758.2K | Mild sell-18 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 355 | $602.43 | $213.9K | Mild sell-18 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 175 | $603.45 | $105.6K | Mild sell-18 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 3,487 | $0.00 | $0 | Mild sell-18 | Deriv |
| 3,487 |
| $2.10M |
| Jun 24, 2026 |
| Stock Option Exercise |
| Discretionary |