Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Ticker | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 1,697 | $0.00 | $0 | Mild sell-20 | Deriv | |
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 1,240 | $0.00 | $0 | Mild sell-20 | Deriv | |
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 240 | $629.95 | $151.2K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 183 | $628.73 | $115.1K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 114 | $627.68 | $71.6K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 634 | $626.42 | $397.2K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 526 | $625.53 | $329.0K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 1,697 | $454.11 | $770.6K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 360 | $629.39 | $226.6K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 240 | $628.26 | $150.8K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 25 | $627.51 | $15.7K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 278 | $626.87 | $174.3K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 337 | $625.40 | $210.8K | Mild sell-20 | ||
3d ago Jun 25, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 1,240 | $333.94 | $414.1K | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 3,656 | $333.94 | $1.22M | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 2,377 | $600.27 | $1.43M | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 825 | $601.37 | $496.1K | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 204 | $602.63 | $122.9K | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 250 | $603.63 | $150.9K | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 5,000 | $454.11 | $2.27M | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 2,709 | $600.32 | $1.63M | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 1,621 | $601.25 | $974.6K | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 319 | $602.46 | $192.2K | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Sell · S | 351 | $603.58 | $211.9K | Mild sell-20 | ||
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 3,656 | $0.00 | $0 | Mild sell-20 | Deriv | |
3d ago Jun 24, 2026 | CREDIT ACCEPTANCE CORP | Buy · M | 5,000 | $0.00 | $0 | Mild sell-20 | Deriv |
| 8,656 |
| $5.20M |
| Jun 24, 2026 |
| Stock Option Exercise |
| Discretionary |