CIK 0000033533 · last filing 2d ago · 50 insider transactions
Director · sold $63.7K
Director · sold $76.0K
Proposed sale of 1,000 sh ($66.0K) · discretionary
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Filer | Shares | Est. value | Approx. sale | Source of shares | Plan |
|---|---|---|---|---|---|---|
| 4d ago | HELMETAG CARL Director | 1,000 | $66.0K | Jun 24, 2026 | Purchased | Discretionary |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 2 | $63.28 | $127 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 5 | $63.16 | $316 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 5 | $63.25 | $316 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 5 | $63.28 | $316 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 5 | $63.93 | $320 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 5 | $63.97 | $320 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 5 | $63.98 | $320 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 10 | $63.93 | $639 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 10 | $63.96 | $640 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 15 | $63.96 | $959 | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 20 | $63.95 | $1.3K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 22 | $63.43 | $1.4K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 25 | $63.45 | $1.6K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 25 | $63.92 | $1.6K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 35 | $63.15 | $2.2K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 35 | $63.94 | $2.2K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 65 | $63.91 | $4.2K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 85 | $63.92 | $5.4K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 95 | $63.39 | $6.0K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 105 | $63.96 | $6.7K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 110 | $63.13 | $6.9K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 130 | $63.91 | $8.3K | Mild sell-16 | ||
2d ago Jun 24, 2026 | HELMETAG CARL Director | Sell · S | 181 | $63.56 | $11.5K | Mild sell-16 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 12 | $66.29 | $795 | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 12 | $66.23 | $795 | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $66.20 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $66.18 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 200 | $66.18 | $13.2K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 11 | $66.16 | $728 | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 17 | $66.12 | $1.1K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $66.03 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $66.01 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 200 | $65.99 | $13.2K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 200 | $65.99 | $13.2K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 104 | $65.94 | $6.9K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 150 | $65.84 | $9.9K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 200 | $65.80 | $13.2K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $65.74 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $65.69 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $65.64 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $65.59 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 200 | $65.52 | $13.1K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $65.43 | $6.5K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $65.30 | $6.5K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 12 | $65.08 | $781 | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Buy · M | 2,550 | $18.05 | $46.0K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Buy · M | 2,550 | $18.05 | $46.0K | Mild sell-19 | Deriv | |
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $66.40 | $6.6K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 32 | $66.39 | $2.1K | Mild sell-19 | ||
3d ago Jun 23, 2026 | CORR PAUL J Director | Sell · S | 100 | $66.31 | $6.6K | Mild sell-19 |
No strong cross-source signal right now. Form 144 shows $66.0K of planned insider selling and insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.