CIK 0001769628 · last filing 2d ago · 40 insider transactions
Chief Strategy Officer · Director · sold $7.79M
CEO and President · Director · 10% Owner · sold $32.87M
Proposed sale of 61,539 sh ($6.51M) · discretionary
Proposed sale of 15,385 sh ($1.63M) · discretionary
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Filer | Shares | Est. value | Approx. sale | Source of shares | Plan |
|---|---|---|---|---|---|---|
| 4d ago | WEST CLAY CAPITAL LLC Director, Officer | 61,539 | $6.51M | Jun 24, 2026 | Founders Shares | Discretionary |
| 4d ago | VENTURO FAMILY GST-EXEMPT TRUST Director, Officer | 15,385 | $1.63M | Jun 24, 2026 | Founders Shares | Discretionary |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Buy · C | 61,539 | — | — | Neutral0 | ||
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 4,160 | $98.83 | $411.1K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 12,667 | $99.83 | $1.26M | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 16,248 | $100.88 | $1.64M | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 9,445 | $101.87 | $962.1K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 16,449 | $102.85 | $1.69M | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 2,410 | $103.58 | $249.6K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 160 | $104.44 | $16.7K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Buy · C | 15,385 | — | — | Neutral0 | ||
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 1,040 | $98.83 | $102.8K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 3,167 | $99.83 | $316.2K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 4,062 | $100.88 | $409.8K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 2,362 | $101.87 | $240.6K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 4,112 | $102.85 | $422.9K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 602 | $103.58 | $62.4K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · S | 40 | $104.44 | $4.2K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · C | 61,539 | — | — | Neutral0 | Deriv | |
2d ago Jun 24, 2026 | Venturo Brian M Chief Strategy Officer · Director | Sell · C | 15,385 | — | — | Neutral0 | Deriv | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 2,795 | $102.72 | $287.1K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 5,162 | $103.94 | $536.5K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 36,751 | $105.29 | $3.87M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 65,239 | $106.04 | $6.92M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 40,091 | $107.10 | $4.29M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 21,933 | $108.00 | $2.37M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 8,529 | $109.17 | $931.1K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 10,205 | $110.25 | $1.13M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 7,800 | $111.05 | $866.2K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 1,495 | $111.80 | $167.1K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Buy · C | 107,692 | — | — | Neutral+1 | ||
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 1,505 | $102.72 | $154.6K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 2,779 | $103.94 | $288.9K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 19,790 | $105.29 | $2.08M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 35,128 | $106.04 | $3.72M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 21,588 | $107.10 | $2.31M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 11,810 | $108.00 | $1.28M | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 4,592 | $109.17 | $501.3K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 5,495 | $110.25 | $605.8K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 4,200 | $111.05 | $466.4K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · S | 805 | $111.80 | $90.0K | Neutral+1 | 10b5-1 | |
3d ago Jun 23, 2026 | Intrator Michael N CEO and President · Director · 10% Owner | Sell · C | 107,692 | — | — | Neutral+1 | Deriv |
No strong cross-source signal right now. Form 144 shows $8.13M of planned insider selling and insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.