CoreWeave, Inc. · Venturo Brian M · Chief Strategy Officer · Director
Filed Jun 27, 2026, 12:48 AM·Transaction Jun 24, 20260001769628-26-000300 10b5-1
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
2d ago Jun 24, 2026 | Buy · C | 61,539 | — | — | Neutral0 | ||
2d ago Jun 24, 2026 | Sell · S | 4,160 | $98.83 | $411.1K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 12,667 | $99.83 | $1.26M | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 16,248 | $100.88 | $1.64M | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 9,445 | $101.87 | $962.1K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 16,449 | $102.85 | $1.69M | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 2,410 | $103.58 | $249.6K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 160 | $104.44 | $16.7K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Buy · C | 15,385 | — | — | Neutral0 | ||
2d ago Jun 24, 2026 | Sell · S | 1,040 | $98.83 | $102.8K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 3,167 | $99.83 | $316.2K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 4,062 | $100.88 | $409.8K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 2,362 | $101.87 | $240.6K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 4,112 | $102.85 | $422.9K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 602 | $103.58 | $62.4K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · S | 40 | $104.44 | $4.2K | Neutral0 | 10b5-1 | |
2d ago Jun 24, 2026 | Sell · C | 61,539 | — | — | Neutral0 | Deriv | |
2d ago Jun 24, 2026 | Sell · C | 15,385 | — | — | Neutral0 | Deriv |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.