CIK 0001314152 · last filing 4d ago · 9 insider transactions
Director · bought $3.1K
General Counsel and Secretary · bought $113
Director · bought $1.7K
President and CEO · Director · bought $528
No live chart for 1314152
This symbol isn't a listed US security we can resolve to a market feed (it may be sample data or a non-public entity). The SEC filing details above are still accurate.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
4d ago Jun 23, 2026 | Thurber Lynn C Director | Buy · J | 241 | $11.24 | $2.7K | Neutral+2 | ||
4d ago Jun 23, 2026 | Thurber Lynn C Director | Buy · J | 31 | $11.26 | $348 | Neutral+2 | ||
4d ago Jun 23, 2026 | Repp Gordon G General Counsel and Secretary | Buy · J | 10 | $11.24 | $113 | Neutral+2 | ||
4d ago Jun 23, 2026 | FISCHER TAMARA D Director | Buy · J | 117 | $11.24 | $1.3K | Neutral+2 | ||
4d ago Jun 23, 2026 | FISCHER TAMARA D Director | Buy · J | 31 | $11.26 | $348 | Neutral+2 | Deriv | |
4d ago Jun 23, 2026 | Swaringen C. Allan President and CEO · Director | Buy · J | 47 | $11.24 | $528 | Neutral+6 | ||
4d ago Jun 23, 2026 | Denien Mark A Director | Buy · J | 31 | $11.26 | $348 | Neutral+2 | Deriv | |
4d ago Jun 23, 2026 | LINDGREN DOUGLAS A Director | Buy · J | 31 | $11.26 | $348 | Neutral+2 | Deriv | |
4d ago Jun 23, 2026 | LINDGREN DOUGLAS A Director | Buy · J | 114 | $11.24 | $1.3K | Neutral+2 |
Insiders are net buyers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · bought $348
Director · bought $1.6K