CIK 0001040470 · last filing 1d ago · 34 insider transactions
CFO · sold $266.5K
Exec VP of Sales & Mktg. · sold $210.4K
President and CEO · Director · sold $2.15M
Chief Operating Officer · sold $217.4K
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
1d ago Jul 02, 2026 | Siu Chris CFO | Sell · F | 1,139 | $69.96 | $79.7K | Neutral+5 | ||
1d ago Jul 02, 2026 | ROGERS VERNON Exec VP of Sales & Mktg. | Sell · F | 337 | $69.96 | $23.6K | Neutral+2 | ||
1d ago Jul 02, 2026 | Erickson Gayn President and CEO · Director | Sell · F | 3,091 | $69.96 | $216.2K | Neutral+6 | ||
1d ago Jul 02, 2026 | ENGINEER ADIL Chief Operating Officer | Sell · F | 437 | $69.96 | $30.6K | Neutral+5 | ||
1d ago Jul 02, 2026 | SPORCK ALISTAIR N VP Contactor Business Unit | Sell · F | 259 | $69.96 | $18.1K | Neutral+2 | ||
1d ago Jul 02, 2026 | SALAMONE ALBERTO EVP, PPBI BUSINESS | Sell · F | 556 | $69.96 | $38.9K | Neutral+2 | ||
1d ago Jul 02, 2026 | RICHMOND DONALD P. II CTO | Sell · F | 311 | $69.96 | $21.8K | Neutral+2 | ||
1d ago Jul 01, 2026 | WIMMERS DIDIER Executive VP of R&D | Buy · A | 2,369 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | Siu Chris CFO | Sell · F | 2,213 | $84.43 | $186.8K | Neutral+5 | ||
1d ago Jul 01, 2026 | Siu Chris CFO | Buy · A | 6,079 | $0.00 | $0 | Neutral+5 | ||
1d ago Jul 01, 2026 | RICHMOND DONALD P. II CTO | Sell · F | 2,213 | $84.43 | $186.8K | Neutral+2 | ||
1d ago Jul 01, 2026 | RICHMOND DONALD P. II CTO | Buy · A | 2,369 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | RICHMOND DONALD P. II CTO | Buy · A | 6,165 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | ROGERS VERNON Exec VP of Sales & Mktg. | Sell · F | 2,213 | $84.43 | $186.8K | Neutral+2 | ||
1d ago Jul 01, 2026 | ROGERS VERNON Exec VP of Sales & Mktg. | Buy · A | 2,393 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | ROGERS VERNON Exec VP of Sales & Mktg. | Buy · A | 6,165 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | Erickson Gayn President and CEO · Director | Sell · F | 22,925 | $84.43 | $1.94M | Neutral+6 | ||
1d ago Jul 01, 2026 | Erickson Gayn President and CEO · Director | Buy · A | 11,899 | $0.00 | $0 | Neutral+6 | ||
1d ago Jul 01, 2026 | Erickson Gayn President and CEO · Director | Buy · A | 35,886 | $0.00 | $0 | Neutral+6 | ||
1d ago Jul 01, 2026 | ENGINEER ADIL Chief Operating Officer | Sell · F | 2,213 | $84.43 | $186.8K | Neutral+5 | ||
1d ago Jul 01, 2026 | ENGINEER ADIL Chief Operating Officer | Buy · A | 3,079 | $0.00 | $0 | Neutral+5 | ||
1d ago Jul 01, 2026 | ENGINEER ADIL Chief Operating Officer | Buy · A | 6,165 | $0.00 | $0 | Neutral+5 | ||
1d ago Jul 01, 2026 | DANESH FARIBA Director | Buy · A | 1,658 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | SCOTT GEOFFREY GATES Director | Buy · A | 1,658 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | OLIPHANT LAURA Director | Buy · A | 1,658 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | SLAYEN HOWARD T Director | Buy · A | 1,658 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | POSEDEL RHEA J Director | Buy · A | 1,895 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | Siu Chris CFO | Buy · A | 6,165 | $0.00 | $0 | Neutral+5 | ||
1d ago Jul 01, 2026 | SPORCK ALISTAIR N VP Contactor Business Unit | Sell · F | 2,213 | $84.43 | $186.8K | Neutral+2 | ||
1d ago Jul 01, 2026 | SPORCK ALISTAIR N VP Contactor Business Unit | Buy · A | 2,369 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | SPORCK ALISTAIR N VP Contactor Business Unit | Buy · A | 6,165 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | SALAMONE ALBERTO EVP, PPBI BUSINESS | Sell · F | 1,453 | $84.43 | $122.7K | Neutral+2 | ||
1d ago Jul 01, 2026 | SALAMONE ALBERTO EVP, PPBI BUSINESS | Buy · A | 1,978 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 01, 2026 | SALAMONE ALBERTO EVP, PPBI BUSINESS | Buy · A | 4,048 | $0.00 | $0 | Neutral+2 |
No strong cross-source signal right now. Insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
VP Contactor Business Unit · sold $205.0K
EVP, PPBI BUSINESS · sold $161.6K
CTO · sold $208.6K
Executive VP of R&D · filed