CIK 0001319947 · last filing 2d ago · 6 insider transactions
Director · filed
Director · filed
Director · filed
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jul 08, 2026 | EISENMAN ELAINE J Director | Buy · A | 2,551 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jul 08, 2026 | TANENBAUM ALLAN J Director | Buy · A | 2,811 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jul 08, 2026 | LAU JOANNA T Director | Buy · A | 1,413 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jul 08, 2026 | SONNENBERG HARVEY L Director | Buy · A | 607 | $0.00 | $0 | Neutral+2 | Deriv | |
2d ago Jul 08, 2026 | SCHOTTENSTEIN JAY L Executive Chairman · Director · 10% Owner | Buy · A | 15,165 | $0.00 | $0 | Neutral+8 | Deriv | |
2d ago Jul 08, 2026 | SONNENBERG HARVEY L Director | Buy · A | 239 | $0.00 | $0 | Neutral+2 |
No strong cross-source signal right now.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Executive Chairman · Director · 10% Owner · filed