CIK 0002074850 · last filing 1d ago · 8 insider transactions
Director · bought $1.50M
5%+ stake · passive (13G)
Submission of matters to a shareholder vote
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
Form 8-K — items reported: 5.07 Submission of matters to a shareholder vote.
Form 8-K — items reported: 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits.
| Filed | Filer | % class | Shares | Type | Purpose |
|---|---|---|---|---|---|
| 7d ago | Meteora Capital, LLC | — | 3,390,000 | 13G · passive | [object Object] |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
1d ago Jul 10, 2026 | Sorrells Christopher Dixon Director | Buy · C | 5,296,667 | $0.00 | $0 | Neutral+2 | ||
1d ago Jul 10, 2026 | Sorrells Christopher Dixon Director | Sell · E | 1,000,000 | $0.00 | $0 | Neutral+2 | Deriv | |
1d ago Jul 10, 2026 | Sorrells Christopher Dixon Director | Sell · J | 1,250,000 | $0.00 | $0 | Neutral+2 | Deriv | |
1d ago Jul 10, 2026 | Sorrells Christopher Dixon Director | Sell · C | 5,296,667 | $0.00 | $0 | Neutral+2 | Deriv | |
1d ago Jul 10, 2026 | Sorrells Christopher Dixon Director | Buy · E | 333,334 | $0.00 | $0 | Neutral+2 | Deriv | |
1d ago Jul 10, 2026 | Sorrells Christopher Dixon Director | Buy · E | 333,333 | $0.00 | $0 | Neutral+2 | Deriv | |
1d ago Jul 10, 2026 | Sorrells Christopher Dixon Director | Buy · E | 333,333 | $0.00 | $0 | Neutral+2 | Deriv | |
1d ago Jul 10, 2026 | Sorrells Christopher Dixon Director | Buy · A | 1,666,667 | $0.90 | $1.50M | Neutral+2 | Deriv |
Insiders are net buyers and a 5%+ holder filed a 13G.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Regulation FD disclosure