CIK 0001434728 · last filing 3d ago · 24 insider transactions
Vice President · sold $956
Director · filed
Director · filed
SVP, Water Resources · sold $2.0K
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 30, 2026 | Corwin Jonathan C. Vice President | Sell · D | 132 | $7.24 | $956 | Neutral+5 | ||
3d ago Jun 30, 2026 | Rousseau David Director | Buy · A | 55 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 30, 2026 | Corwin Jonathan C. Vice President | Buy · M | 132 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 30, 2026 | Corwin Jonathan C. Vice President | Buy · A | 2 | $0.00 | $0 | Neutral+5 | Deriv | |
3d ago Jun 30, 2026 | Corwin Jonathan C. Vice President | Buy · M | 132 | $0.00 | $0 | Neutral+5 | Deriv | |
3d ago Jun 30, 2026 | Huckelbridge Brett Director | Buy · A | 59 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 30, 2026 | Lenderking John Carroll SVP, Water Resources | Buy · M | 276 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 30, 2026 | Lenderking John Carroll SVP, Water Resources | Sell · D | 276 | $7.24 | $2.0K | Neutral+2 | ||
3d ago Jun 30, 2026 | Lenderking John Carroll SVP, Water Resources | Buy · A | 5 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 30, 2026 | Lenderking John Carroll SVP, Water Resources | Buy · M | 276 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 30, 2026 | Alexander Richard M Director | Buy · A | 68 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 30, 2026 | Liebman Michael J CFO and Corporate Secretary | Buy · M | 2,929 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 30, 2026 | Liebman Michael J CFO and Corporate Secretary | Sell · D | 2,929 | $7.24 | $21.2K | Neutral+5 | ||
3d ago Jun 30, 2026 | Liebman Michael J CFO and Corporate Secretary | Buy · A | 72 | $0.00 | $0 | Neutral+5 | Deriv | |
3d ago Jun 30, 2026 | Liebman Michael J CFO and Corporate Secretary | Buy · M | 2,929 | $0.00 | $0 | Neutral+5 | Deriv | |
3d ago Jun 30, 2026 | Fleming Ronnie L President and CEO · Director | Buy · M | 4,575 | $0.00 | $0 | Neutral+6 | ||
3d ago Jun 30, 2026 | Fleming Ronnie L President and CEO · Director | Sell · D | 4,575 | $7.24 | $33.1K | Neutral+6 | ||
3d ago Jun 30, 2026 | Fleming Ronnie L President and CEO · Director | Buy · A | 113 | $0.00 | $0 | Neutral+6 | Deriv | |
3d ago Jun 30, 2026 | Fleming Ronnie L President and CEO · Director | Buy · M | 4,575 | $0.00 | $0 | Neutral+6 | Deriv | |
3d ago Jun 30, 2026 | Cohn Andrew M. Director | Buy · A | 6 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 30, 2026 | Krygier Christopher D Chief Operating Officer | Buy · M | 1,468 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 30, 2026 | Krygier Christopher D Chief Operating Officer | Sell · D | 1,468 | $7.24 | $10.6K | Neutral+5 | ||
3d ago Jun 30, 2026 | Krygier Christopher D Chief Operating Officer | Buy · A | 36 | $0.00 | $0 | Neutral+5 | Deriv | |
3d ago Jun 30, 2026 | Krygier Christopher D Chief Operating Officer | Buy · M | 1,468 | $0.00 | $0 | Neutral+5 | Deriv |
No strong cross-source signal right now. Insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
CFO and Corporate Secretary · sold $21.2K
President and CEO · Director · sold $33.1K
Director · filed