CIK 0001493594 · last filing 1d ago · 12 insider transactions
SVP, Global Sales · sold $1.01M
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 100 | $391.94 | $39.2K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 291 | $389.74 | $113.4K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 400 | $388.65 | $155.5K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 200 | $387.25 | $77.5K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 400 | $386.62 | $154.6K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 9 | $384.35 | $3.5K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 300 | $382.91 | $114.9K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 420 | $382.04 | $160.5K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 100 | $379.80 | $38.0K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 200 | $375.34 | $75.1K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 100 | $369.99 | $37.0K | Neutral-8 | 10b5-1 | |
1d ago Jun 25, 2026 | Hwang Donghyun Thomas SVP, Global Sales | Sell · S | 100 | $367.30 | $36.7K | Neutral-8 | 10b5-1 |
No strong cross-source signal right now. Insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.