CIK 0000888491 · last filing 1d ago · 8 insider transactions
CHIEF FINANCIAL OFFICER · filed
CHIEF EXECUTIVE OFFICER · Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
1d ago Jun 30, 2026 | STEPHENSON ROBERT O CHIEF FINANCIAL OFFICER | Buy · M | 10,879 | $0.00 | $0 | Neutral+5 | Deriv | |
1d ago Jun 30, 2026 | STEPHENSON ROBERT O CHIEF FINANCIAL OFFICER | Buy · M | 28,770 | $0.00 | $0 | Neutral+5 | Deriv | |
1d ago Jun 30, 2026 | STEPHENSON ROBERT O CHIEF FINANCIAL OFFICER | Buy · M | 10,879 | $0.00 | $0 | Neutral+5 | Deriv | |
1d ago Jun 30, 2026 | STEPHENSON ROBERT O CHIEF FINANCIAL OFFICER | Buy · M | 28,770 | $0.00 | $0 | Neutral+5 | Deriv | |
1d ago Jun 30, 2026 | PICKETT C TAYLOR CHIEF EXECUTIVE OFFICER · Director | Buy · M | 26,177 | $0.00 | $0 | Neutral+6 | Deriv | |
1d ago Jun 30, 2026 | PICKETT C TAYLOR CHIEF EXECUTIVE OFFICER · Director | Buy · M | 69,226 | $0.00 | $0 | Neutral+6 | Deriv | |
1d ago Jun 30, 2026 | PICKETT C TAYLOR CHIEF EXECUTIVE OFFICER · Director | Buy · M | 26,177 | $0.00 | $0 | Neutral+6 | Deriv | |
1d ago Jun 30, 2026 | PICKETT C TAYLOR CHIEF EXECUTIVE OFFICER · Director | Buy · M | 69,226 | $0.00 | $0 | Neutral+6 | Deriv |
No strong cross-source signal right now.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.