CIK 0001126328 · last filing 23h ago · 25 insider transactions
Director · bought $2.7K
Director · filed
Director · filed
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
23h ago Jun 26, 2026 | RIVERA ALFREDO Director | Buy · A | 117 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Mitchell H Elizabeth Director | Buy · A | 80 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | RIVERA ALFREDO Director | Buy · A | 25 | $107.75 | $2.7K | Neutral+2 | Deriv | |
23h ago Jun 26, 2026 | Richer Clare Stack Director | Buy · A | 142 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Pickerell Blair Director | Buy · A | 281 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Nordin Diane C Director | Buy · A | 217 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Muruzabal Claudio Director | Buy · A | 100 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Mills Scott Director | Buy · A | 152 | $107.75 | $16.4K | Neutral+2 | Deriv | |
23h ago Jun 26, 2026 | Mills Scott Director | Buy · A | 253 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | HOCHSCHILD ROGER C Director | Buy · A | 219 | $107.75 | $23.6K | Neutral+2 | Deriv | |
23h ago Jun 26, 2026 | HOCHSCHILD ROGER C Director | Buy · A | 294 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Carter Miller Jocelyn Director | Buy · A | 669 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Beams Mary E. Director | Buy · A | 109 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Auerbach Jonathan Director | Buy · A | 166 | $0.00 | $0 | Neutral+2 | ||
23h ago Jun 26, 2026 | Pitz Joel EVP & CFO | Buy · A | 2 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | Pitz Joel EVP & CFO | Buy · A | 234 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | Bhatia Kamal President and CEO - PAM | Buy · A | 430 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | LITTLEFIELD CHRISTOPHER J President - RIS | Buy · A | 559 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | Kay Kathleen B EVP-Chief Information Officer | Buy · A | 398 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | Friedrich Amy Christine President - Benefits & Protect | Buy · A | 599 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | Cheong Wee Yee President - Asia & Middle East | Buy · A | 368 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | Agrawal Vivek EVP & Chief Growth Officer | Buy · A | 234 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | STRABLE-SOETHOUT DEANNA D Chair, President and CEO | Buy · A | 44 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | STRABLE-SOETHOUT DEANNA D Chair, President and CEO | Buy · A | 612 | $0.00 | $0 | Neutral+5 | ||
23h ago Jun 26, 2026 | McCullum Kenneth A. EVP - Chief Risk Officer | Buy · A | 73 | $0.00 | $0 | Neutral+5 |
Insiders are net buyers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
Director · filed
Director · bought $16.4K
Director · bought $23.6K