CIK 0001093691 · last filing 19h ago · 8 insider transactions
See Remarks · filed
Chief Operating Officer · filed
Gen. Coun, Corp Sec., Exec. VP · filed
CFO & Executive VP · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
19h ago Jun 25, 2026 | Crespo Jose Luis See Remarks | Buy · A | 765,306 | $0.00 | $0 | Neutral+2 | Deriv | |
19h ago Jun 25, 2026 | Crespo Jose Luis See Remarks | Buy · A | 777,202 | $0.00 | $0 | Neutral+2 | Deriv | |
19h ago Jun 25, 2026 | Fullerton Dean Chief Operating Officer | Buy · A | 408,163 | $0.00 | $0 | Neutral+5 | Deriv | |
19h ago Jun 25, 2026 | Fullerton Dean Chief Operating Officer | Buy · A | 414,508 | $0.00 | $0 | Neutral+5 | Deriv | |
19h ago Jun 25, 2026 | Conway Gerard L JR Gen. Coun, Corp Sec., Exec. VP | Buy · A | 357,143 | $0.00 | $0 | Neutral+2 | Deriv | |
19h ago Jun 25, 2026 | Conway Gerard L JR Gen. Coun, Corp Sec., Exec. VP | Buy · A | 362,694 | $0.00 | $0 | Neutral+2 | Deriv | |
19h ago Jun 25, 2026 | MIDDLETON PAUL B CFO & Executive VP | Buy · A | 389,105 | $0.00 | $0 | Neutral+5 | ||
19h ago Jun 25, 2026 | MIDDLETON PAUL B CFO & Executive VP | Buy · A | 510,204 | $0.00 | $0 | Neutral+5 | Deriv |
No strong cross-source signal right now.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.