CIK 0001022408 · last filing 22h ago · 11 insider transactions
CHIEF OPERATING OFFICER · bought $5.0K
CHIEF EXECUTIVE OFFICER · Director · filed
CHIEF FINANCIAL OFFICER · filed
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
22h ago Jul 02, 2026 | RAIGUEL DARREN S CHIEF OPERATING OFFICER | Buy · J | 15,488 | $0.00 | $0 | Neutral+5 | ||
22h ago Jul 02, 2026 | RAIGUEL DARREN S CHIEF OPERATING OFFICER | Sell · J | 15,488 | $0.00 | $0 | Neutral+5 | ||
22h ago Jul 02, 2026 | MARRON MARK P CHIEF EXECUTIVE OFFICER · Director | Buy · J | 25,562 | $0.00 | $0 | Neutral+6 | ||
22h ago Jul 02, 2026 | MARRON MARK P CHIEF EXECUTIVE OFFICER · Director | Sell · J | 25,562 | $0.00 | $0 | Neutral+6 | ||
22h ago Jul 02, 2026 | Marion Elaine D CHIEF FINANCIAL OFFICER | Buy · J | 15,214 | $0.00 | $0 | Neutral+5 | ||
22h ago Jul 02, 2026 | Marion Elaine D CHIEF FINANCIAL OFFICER | Sell · J | 15,214 | $0.00 | $0 | Neutral+5 | ||
22h ago Jul 02, 2026 | BOWEN BRUCE M Director | Buy · J | 792 | $0.00 | $0 | Neutral+2 | ||
22h ago Jul 02, 2026 | BOWEN BRUCE M Director | Sell · J | 792 | $0.00 | $0 | Neutral+2 | ||
22h ago Jul 01, 2026 | BOWEN BRUCE M Director | Buy · A | 261 | $0.00 | $0 | Neutral+2 | ||
22h ago Jun 30, 2026 | RAIGUEL DARREN S CHIEF OPERATING OFFICER | Buy · A | 70 | $70.75 | $5.0K | Neutral+5 | ||
22h ago Jun 30, 2026 | Stoecker Erica Steinacker GENERAL COUNSEL | Buy · A | 7 | $70.75 | $495 | Neutral+2 |
Insiders are net buyers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
GENERAL COUNSEL · bought $495