CIK 0001774675 · last filing 3d ago · 12 insider transactions
Director · filed
Director · filed
Director · filed
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 25, 2026 | Gilliland Arthur W Director | Buy · M | 6,250 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | Gilliland Arthur W Director | Buy · M | 6,250 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 25, 2026 | Foulkes Helena Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | Foulkes Helena Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | Klein Michael Stuart Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | Klein Michael Stuart Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 25, 2026 | FRANKOLA JIM Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | FRANKOLA JIM Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 25, 2026 | MILLS KAREN G Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | MILLS KAREN G Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | Schmitt Peter Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | Deriv | |
3d ago Jun 25, 2026 | Schmitt Peter Director | Buy · M | 12,430 | $0.00 | $0 | Neutral+2 | Deriv |
No strong cross-source signal right now.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
Director · filed