CIK 0001063761 · last filing 19h ago · 28 insider transactions
Director · bought $3.3K
Director · bought $19.9K
Director · bought $49.1K
Director · bought $83.1K
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
19h ago Jun 30, 2026 | Cicco Martin J Director | Buy · P | 2 | $223.37 | $447 | Bullish+56 | ||
19h ago Jun 30, 2026 | Cicco Martin J Director | Buy · P | 13 | $223.14 | $2.9K | Bullish+56 | ||
19h ago Jun 30, 2026 | Roe Peggy Director | Buy · P | 3 | $223.31 | $670 | Bullish+56 | ||
19h ago Jun 30, 2026 | Roe Peggy Director | Buy · P | 6 | $223.27 | $1.3K | Bullish+56 | ||
19h ago Jun 30, 2026 | Roe Peggy Director | Buy · P | 80 | $223.14 | $17.9K | Bullish+56 | ||
19h ago Jun 30, 2026 | SELIG STEFAN M Director | Buy · P | 33 | $224.01 | $7.4K | Bullish+56 | ||
19h ago Jun 30, 2026 | SELIG STEFAN M Director | Buy · P | 187 | $223.14 | $41.7K | Bullish+56 | ||
19h ago Jun 30, 2026 | Smith Daniel C. Director | Buy · P | 11 | $223.32 | $2.5K | Bullish+56 | ||
19h ago Jun 30, 2026 | Smith Daniel C. Director | Buy · P | 47 | $224.41 | $10.5K | Bullish+56 | ||
19h ago Jun 30, 2026 | Smith Daniel C. Director | Buy · P | 314 | $223.14 | $70.1K | Bullish+56 | ||
19h ago Jun 30, 2026 | Aeppel Glyn Director | Buy · P | 44 | $224.33 | $9.9K | Bullish+56 | ||
19h ago Jun 30, 2026 | Aeppel Glyn Director | Buy · P | 199 | $223.14 | $44.4K | Bullish+56 | ||
19h ago Jun 30, 2026 | STEWART MARTA R Director | Buy · P | 2 | $224.07 | $448 | Bullish+56 | ||
19h ago Jun 30, 2026 | STEWART MARTA R Director | Buy · P | 1 | $224.10 | $224 | Bullish+56 | ||
19h ago Jun 30, 2026 | STEWART MARTA R Director | Buy · P | 179 | $223.14 | $39.9K | Bullish+56 | ||
19h ago Jun 30, 2026 | LEIBOWITZ REUBEN S Director | Buy · P | 25 | $223.94 | $5.6K | Bullish+58 | ||
19h ago Jun 30, 2026 | LEIBOWITZ REUBEN S Director | Buy · P | 53 | $225.03 | $11.9K | Bullish+58 | ||
19h ago Jun 30, 2026 | LEIBOWITZ REUBEN S Director | Buy · P | 430 | $223.14 | $96.0K | Bullish+58 | ||
19h ago Jun 30, 2026 | RODKIN GARY M Director | Buy · P | 4 | $223.25 | $893 | Bullish+56 | ||
19h ago Jun 30, 2026 | RODKIN GARY M Director | Buy · P | 43 | $224.31 | $9.6K | Bullish+56 | ||
19h ago Jun 30, 2026 | RODKIN GARY M Director | Buy · P | 209 | $223.14 | $46.6K | Bullish+56 | ||
19h ago Jun 30, 2026 | GLASSCOCK LARRY C Director | Buy · P | 13 | $223.10 | $2.9K | Mild buy+36 | ||
19h ago Jun 30, 2026 | GLASSCOCK LARRY C Director | Buy · P | 54 | $224.92 | $12.1K | Mild buy+36 | ||
19h ago Jun 30, 2026 | GLASSCOCK LARRY C Director | Buy · P | 330 | $223.14 | $73.6K | Mild buy+36 | ||
19h ago Jun 30, 2026 | LEWIS RANDALL J Director | Buy · P | 4 | $223.51 | $894 | Mild buy+36 | ||
19h ago Jun 30, 2026 | LEWIS RANDALL J Director | Buy · P | 58 | $223.14 | $12.9K | Mild buy+36 | ||
19h ago Jun 30, 2026 | Jones Nina P Director | Buy · P | 2 | $223.49 | $447 | Bullish+56 | ||
19h ago Jun 30, 2026 | Jones Nina P Director | Buy · P | 41 | $223.14 | $9.1K | Bullish+56 |
11 insiders are buying on the open market.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · bought $54.3K
Director · bought $40.6K
Director · bought $113.5K
Director · bought $57.2K