CIK 0001289340 · last filing 2d ago · 6 insider transactions
Director · filed
Director · filed
Director · filed
Director · 10% Owner · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
2d ago Jul 01, 2026 | SHAMIR NACHUM Director | Buy · A | 43,103 | $0.00 | $0 | Neutral+2 | ||
2d ago Jul 01, 2026 | Benfer David Director | Buy · A | 43,103 | $0.00 | $0 | Neutral+2 | ||
2d ago Jul 01, 2026 | Levin Ross B Director | Buy · A | 43,103 | $0.00 | $0 | Neutral+2 | ||
2d ago Jul 01, 2026 | Fischel Nathan Director · 10% Owner | Buy · A | 43,103 | $0.00 | $0 | Neutral+3 | ||
2d ago Jul 01, 2026 | Curet Myriam Director | Buy · A | 43,103 | $0.00 | $0 | Neutral+2 | ||
2d ago Jul 01, 2026 | Menawat Arun Swarup Director | Buy · A | 43,103 | $0.00 | $0 | Neutral+2 |
No strong cross-source signal right now.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
Director · filed