CIK 0001113169 · last filing 22h ago · 13 insider transactions
Director · bought $21.1K
Director · bought $52.9K
Director · bought $16.2K
Director · bought $31.8K
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
22h ago Jun 30, 2026 | MacLellan Robert F. Director | Buy · A | 658 | $0.00 | $0 | Neutral+2 | ||
22h ago Jun 30, 2026 | WILSON ALAN D Director | Buy · A | 691 | $0.00 | $0 | Neutral+2 | ||
22h ago Jun 30, 2026 | DONNELLY WILLIAM P Director | Buy · A | 576 | $0.00 | $0 | Neutral+2 | ||
22h ago Jun 30, 2026 | STEVENS ROBERT J Director | Buy · A | 537 | $0.00 | $0 | Neutral+2 | ||
22h ago Jun 29, 2026 | Smith Cynthia F Director | Buy · A | 70 | $114.38 | $8.0K | Neutral+2 | ||
22h ago Jun 29, 2026 | Verma Richard R. Director | Buy · A | 55 | $114.38 | $6.3K | Neutral+2 | ||
22h ago Jun 29, 2026 | Golston Allan C. Director | Buy · A | 55 | $114.38 | $6.3K | Neutral+2 | ||
22h ago Jun 29, 2026 | MacLellan Robert F. Director | Buy · A | 185 | $114.38 | $21.1K | Neutral+2 | ||
22h ago Jun 29, 2026 | WILSON ALAN D Director | Buy · A | 462 | $114.38 | $52.9K | Neutral+2 | ||
22h ago Jun 29, 2026 | DONNELLY WILLIAM P Director | Buy · A | 142 | $114.38 | $16.2K | Neutral+2 | ||
22h ago Jun 29, 2026 | WIJNBERG SANDRA S Director | Buy · A | 148 | $114.38 | $16.9K | Neutral+2 | ||
22h ago Jun 29, 2026 | STEVENS ROBERT J Director | Buy · A | 278 | $114.38 | $31.8K | Neutral+2 | ||
22h ago Jun 29, 2026 | DUBLON DINA Director | Buy · A | 109 | $114.38 | $12.4K | Neutral+2 |
Insiders are net buyers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · bought $8.0K
Director · bought $6.3K
Director · bought $6.3K
Director · bought $16.9K