CIK 0001336917 · last filing 3d ago · 7 insider transactions
5%+ stake · passive (13G)
Director · filed
Director · filed
Director · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Filer | % class | Shares | Type | Purpose |
|---|---|---|---|---|---|
| 1d ago | BlackRock, Inc. | — | 22,172,935 | 13G · passive | [object Object] |
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jul 01, 2026 | El-Erian Mohamed Director | Buy · A | 10,368 | $0.00 | $0 | Neutral0 | Late | |
3d ago Jul 01, 2026 | Fitzpatrick Dawn N. Director | Buy · A | 4,304 | $0.00 | $0 | Neutral0 | Late | |
3d ago Jul 01, 2026 | Gibbs David W Director | Buy · A | 4,499 | $0.00 | $0 | Neutral0 | Late | |
3d ago Jul 01, 2026 | Sweeney Robert John Director | Buy · A | 4,304 | $0.00 | $0 | Neutral0 | Late | |
3d ago Jul 01, 2026 | Whitesell Patrick Director | Buy · A | 3,912 | $0.00 | $0 | Neutral0 | Late | |
3d ago Jul 01, 2026 | Everson Carolyn Director | Buy · A | 782 | $0.00 | $0 | Neutral0 | Late | |
3d ago Jul 01, 2026 | COLTHARP DOUGLAS E Director | Buy · A | 5,575 | $0.00 | $0 | Neutral0 | Late |
A 5%+ holder filed a 13G.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
Director · filed
Director · filed
Director · filed
Director · filed