CIK 0001674101 · last filing 3d ago · 10 insider transactions
EVP, Man., Logistics and Op Ex · filed
Chief Product and Tech Officer · filed
Pres. Americas · filed
Chief Accounting Officer · filed
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
3d ago Jun 25, 2026 | Karlborg Anders EVP, Man., Logistics and Op Ex | Buy · A | 4 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 25, 2026 | Armul Scott Chief Product and Tech Officer | Buy · A | 5 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 25, 2026 | Sanghi Anand Pres. Americas | Buy · A | 3 | $0.00 | $0 | Neutral+2 | ||
3d ago Jun 25, 2026 | Johnson Eric M. Chief Accounting Officer | Buy · A | 0 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 25, 2026 | Shen Wei President, Greater China | Buy · A | 0 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 25, 2026 | Albertazzi Giordano Chief Executive Officer · Director | Buy · A | 10 | $0.00 | $0 | Neutral+6 | ||
3d ago Jun 25, 2026 | Ryan Paul President EMEA | Buy · A | 2 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 25, 2026 | Gill Stephanie L Chief Legal Officer & Sec. | Buy · A | 5 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 25, 2026 | Chamberlin Craig Chief Financial Officer | Buy · A | 1 | $0.00 | $0 | Neutral+5 | ||
3d ago Jun 25, 2026 | Poncheri Frank Chief Human Resources Officer | Buy · A | 3 | $0.00 | $0 | Neutral+5 |
No strong cross-source signal right now.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.
President, Greater China · filed
Chief Executive Officer · Director · filed
President EMEA · filed
Chief Legal Officer & Sec. · filed