REAVES UTILITY INCOME FUND · Rhame Joseph Burns III · Other
Filed Jun 26, 2026, 12:00 PM·Transaction Nov 30, 20250001717520-26-000001 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
3d ago Jun 26, 2026 | Buy · P | 500 | $41.20 | $20.6K | Mild buy+25 | Late | |
3d ago May 31, 2026 | Buy · J | 45 | $42.45 | $1.9K | Mild buy+25 | Late | |
3d ago May 31, 2026 | Buy · J | 21 | $42.45 | $875 | Mild buy+25 | Late | |
3d ago Apr 30, 2026 | Buy · J | 46 | $42.94 | $2.0K | Mild buy+25 | Late | |
3d ago Apr 30, 2026 | Buy · J | 21 | $42.94 | $895 | Mild buy+25 | Late | |
3d ago Mar 31, 2026 | Buy · J | 49 | $39.28 | $1.9K | Mild buy+25 | Late | |
3d ago Mar 31, 2026 | Buy · J | 22 | $39.28 | $869 | Mild buy+25 | Late | |
3d ago Feb 28, 2026 | Buy · J | 46 | $41.80 | $1.9K | Mild buy+25 | Late | |
3d ago Feb 28, 2026 | Buy · J | 21 | $41.80 | $870 | Mild buy+25 | Late | |
3d ago Jan 31, 2026 | Buy · J | 50 | $38.20 | $1.9K | Mild buy+25 | Late | |
3d ago Jan 31, 2026 | Buy · J | 23 | $38.20 | $866 | Mild buy+25 | Late | |
3d ago Dec 31, 2025 | Buy · J | 51 | $37.17 | $1.9K | Mild buy+25 | Late | |
3d ago Dec 31, 2025 | Buy · J | 23 | $37.17 | $863 | Mild buy+25 | Late | |
3d ago Nov 30, 2025 | Buy · J | 50 | $38.53 | $1.9K | Mild buy+25 | Late | |
3d ago Nov 30, 2025 | Buy · J | 23 | $38.53 | $871 | Mild buy+25 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.