Structure Therapeutics Inc. · Lin Xichen · CHIEF SCIENTIFIC OFFICER
Filed Jun 30, 2026, 12:32 AM·Transaction Jun 25, 20260001962926-26-000005 Late 10b5-1
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
10d ago Jun 25, 2026 | Buy · M | 23,634 | $0.34 | $8.0K | Neutral-3 | Late | |
10d ago Jun 25, 2026 | Sell · C | 23,634 | $0.00 | $0 | Neutral-3 | Late | |
10d ago Jun 25, 2026 | Buy · M | 23,634 | $0.00 | $0 | Neutral-3 | LateDeriv | |
10d ago Jun 25, 2026 | Buy · C | 7,878 | $0.00 | $0 | Neutral-3 | LateDeriv | |
10d ago Jun 25, 2026 | Sell · S | 7,878 | $49.08 | $386.6K | Neutral-3 | 10b5-1 LateDeriv |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.